Usage statistics for pdsounddesign.com

Summary Period: December 2024
Generated 01-Jan-2025 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 81906
Total Files 62536
Total Pages 78199
Total Visits 6189
Total kB Files 7872202
Total kB In 25374
Total kB Out 7902054
Total Unique Sites 2726
Total Unique URLs 217
Total Unique Referrers 279
Total Unique User Agents 1314
. Avg Max
Hits per Hour 110 1360
Hits per Day 2642 5317
Files per Day 2017 4861
Pages per Day 2522 5262
Sites per Day 87 240
Visits per Day 199 348
kB Files per Day 253942 750272
kB In per Day 819 1689
kB Out per Day 254905 752138
Hits by Response Code
Code 200 - OK 76.35% 62536
Code 206 - Partial Content 0.19% 157
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 2.62% 2150
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 20.71% 16960
Code 405 - Method Not Allowed 0.08% 69
Code 408 - Request Timeout 0.02% 14

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2252 2.75% 1831 2.93% 2183 2.79% 197 3.18% 158 5.80% 121747 1.55% 720 2.84% 122549 1.55%
2 971 1.19% 547 0.87% 868 1.11% 203 3.28% 159 5.83% 80355 1.02% 293 1.16% 80726 1.02%
3 1473 1.80% 259 0.41% 1321 1.69% 176 2.84% 150 5.50% 37233 0.47% 337 1.33% 37923 0.48%
4 1688 2.06% 560 0.90% 1427 1.82% 260 4.20% 197 7.23% 69829 0.89% 429 1.69% 70466 0.89%
5 1699 2.07% 170 0.27% 1484 1.90% 207 3.34% 149 5.47% 21820 0.28% 376 1.48% 22486 0.28%
6 935 1.14% 326 0.52% 835 1.07% 241 3.89% 196 7.19% 43842 0.56% 255 1.01% 44212 0.56%
7 704 0.86% 187 0.30% 570 0.73% 197 3.18% 161 5.91% 22178 0.28% 211 0.83% 22481 0.28%
8 4382 5.35% 2690 4.30% 4259 5.45% 180 2.91% 140 5.14% 430373 5.47% 1225 4.83% 432143 5.47%
9 3806 4.65% 3108 4.97% 3585 4.58% 176 2.84% 139 5.10% 498949 6.34% 1155 4.55% 500333 6.33%
10 1524 1.86% 1120 1.79% 1470 1.88% 182 2.94% 152 5.58% 174130 2.21% 479 1.89% 174688 2.21%
11 822 1.00% 42 0.07% 763 0.98% 219 3.54% 162 5.94% 417 0.01% 197 0.78% 811 0.01%
12 2431 2.97% 1947 3.11% 2346 3.00% 185 2.99% 143 5.25% 138319 1.76% 822 3.24% 139196 1.76%
13 1640 2.00% 1182 1.89% 1568 2.01% 193 3.12% 167 6.13% 166936 2.12% 544 2.14% 167559 2.12%
14 1826 2.23% 1340 2.14% 1756 2.25% 169 2.73% 133 4.88% 196541 2.50% 622 2.45% 197226 2.50%
15 1779 2.17% 1316 2.10% 1680 2.15% 157 2.54% 141 5.17% 194868 2.48% 588 2.32% 195542 2.47%
16 5093 6.22% 4712 7.53% 5034 6.44% 175 2.83% 131 4.81% 632971 8.04% 1681 6.62% 634729 8.03%
17 3797 4.64% 3350 5.36% 3707 4.74% 208 3.36% 155 5.69% 515724 6.55% 1227 4.84% 516977 6.54%
18 547 0.67% 52 0.08% 483 0.62% 198 3.20% 151 5.54% 851 0.01% 148 0.58% 1088 0.01%
19 2115 2.58% 1503 2.40% 2042 2.61% 328 5.30% 207 7.59% 186712 2.37% 668 2.63% 187511 2.37%
20 3597 4.39% 3176 5.08% 3513 4.49% 259 4.18% 175 6.42% 417811 5.31% 1146 4.52% 419056 5.30%
21 1388 1.69% 700 1.12% 1221 1.56% 164 2.65% 138 5.06% 7952 0.10% 417 1.64% 8505 0.11%
22 5317 6.49% 4861 7.77% 5262 6.73% 210 3.39% 148 5.43% 750272 9.53% 1689 6.66% 752138 9.52%
23 2186 2.67% 1663 2.66% 2115 2.70% 170 2.75% 145 5.32% 252491 3.21% 673 2.65% 253333 3.21%
24 2767 3.38% 2128 3.40% 2686 3.43% 262 4.23% 205 7.52% 198129 2.52% 875 3.45% 199163 2.52%
25 4240 5.18% 3761 6.01% 4174 5.34% 348 5.62% 240 8.80% 374808 4.76% 1389 5.47% 376295 4.76%
26 4109 5.02% 3624 5.80% 3940 5.04% 211 3.41% 140 5.14% 416912 5.30% 1322 5.21% 418094 5.29%
27 3757 4.59% 3492 5.58% 3706 4.74% 154 2.49% 135 4.95% 392068 4.98% 1212 4.78% 393373 4.98%
28 4088 4.99% 3402 5.44% 3713 4.75% 153 2.47% 119 4.37% 380557 4.83% 1285 5.06% 382071 4.84%
29 3937 4.81% 3396 5.43% 3874 4.95% 131 2.12% 120 4.40% 382918 4.86% 1231 4.85% 384338 4.86%
30 3950 4.82% 3481 5.57% 3711 4.75% 196 3.17% 132 4.84% 386086 4.90% 1215 4.79% 387505 4.90%
31 3086 3.77% 2610 4.17% 2903 3.71% 129 2.08% 113 4.15% 378403 4.81% 945 3.73% 379538 4.80%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 3326 4.06% 80 2501 4.00% 101 3140 4.02% 9359 290143 3.69% 34 1047 4.13% 9395 291245 3.69%
1 110 3412 4.17% 88 2730 4.37% 106 3293 4.21% 10448 323886 4.11% 35 1087 4.28% 10487 325103 4.11%
2 105 3285 4.01% 85 2648 4.23% 102 3174 4.06% 10718 332271 4.22% 34 1057 4.17% 10756 333439 4.22%
3 115 3582 4.37% 90 2817 4.50% 109 3408 4.36% 11544 357851 4.55% 37 1132 4.46% 11585 359121 4.54%
4 134 4167 5.09% 90 2819 4.51% 125 3884 4.97% 11457 355168 4.51% 39 1216 4.79% 11506 356676 4.51%
5 149 4620 5.64% 91 2828 4.52% 146 4535 5.80% 11435 354475 4.50% 43 1340 5.28% 11495 356350 4.51%
6 104 3249 3.97% 88 2748 4.39% 102 3168 4.05% 11439 354598 4.50% 33 1037 4.09% 11476 355759 4.50%
7 101 3134 3.83% 80 2507 4.01% 98 3051 3.90% 10531 326456 4.15% 32 992 3.91% 10567 327588 4.15%
8 95 2958 3.61% 80 2486 3.98% 92 2865 3.66% 10133 314114 3.99% 31 949 3.74% 10166 315145 3.99%
9 109 3389 4.14% 81 2532 4.05% 106 3290 4.21% 10099 313054 3.98% 34 1058 4.17% 10140 314343 3.98%
10 97 3023 3.69% 81 2533 4.05% 95 2957 3.78% 10354 320980 4.08% 32 978 3.85% 10389 322048 4.08%
11 112 3475 4.24% 84 2617 4.18% 101 3136 4.01% 10431 323373 4.11% 34 1039 4.09% 10474 324693 4.11%
12 111 3458 4.22% 86 2670 4.27% 103 3210 4.10% 10732 332683 4.23% 34 1065 4.20% 10770 333884 4.23%
13 114 3555 4.34% 85 2658 4.25% 110 3435 4.39% 10762 333616 4.24% 35 1096 4.32% 10805 334956 4.24%
14 124 3864 4.72% 85 2664 4.26% 116 3603 4.61% 10822 335485 4.26% 38 1167 4.60% 10870 336984 4.26%
15 105 3269 3.99% 86 2670 4.27% 102 3188 4.08% 10767 333780 4.24% 34 1044 4.11% 10806 334971 4.24%
16 107 3336 4.07% 85 2653 4.24% 103 3194 4.08% 10736 332804 4.23% 34 1061 4.18% 10775 334020 4.23%
17 104 3247 3.96% 83 2588 4.14% 98 3043 3.89% 10657 330353 4.20% 32 1000 3.94% 10695 331548 4.20%
18 98 3038 3.71% 82 2558 4.09% 95 2970 3.80% 10539 326705 4.15% 31 974 3.84% 10574 327782 4.15%
19 109 3384 4.13% 81 2541 4.06% 98 3047 3.90% 10533 326510 4.15% 33 1031 4.06% 10573 327773 4.15%
20 107 3344 4.08% 81 2519 4.03% 103 3220 4.12% 10536 326604 4.15% 32 1004 3.96% 10576 327852 4.15%
21 119 3693 4.51% 80 2499 4.00% 115 3589 4.59% 10217 316741 4.02% 35 1091 4.30% 10258 318001 4.02%
22 97 3037 3.71% 76 2369 3.79% 94 2939 3.76% 9859 305618 3.88% 31 970 3.82% 9894 306715 3.88%
23 98 3061 3.74% 76 2381 3.81% 92 2860 3.66% 9837 304936 3.87% 30 939 3.70% 9873 306059 3.87%

Top 30 of 217 Total URLs
# Hits kB F kB In kB Out URL
1 29192 35.64% 4587699 58.28% 9607 37.86% 4597202 58.18% /webalizer/usage_202412.html
2 17350 21.18% 2818496 35.80% 5610 22.11% 2824393 35.74% /webalizer/usage_202411.html
3 12749 15.57% 143856 1.83% 4403 17.35% 148171 1.88% /webalizer/
4 1921 2.35% 301926 3.84% 681 2.68% 302500 3.83% /webalizer/usage_202308.html
5 86 0.10% 114 0.00% 40 0.16% 151 0.00% /webalizer/usage_202101.html
6 57 0.07% 136 0.00% 26 0.10% 160 0.00% /webalizer/usage_202409.html
7 32 0.04% 2600 0.03% 13 0.05% 2611 0.03% /webalizer/usage_201608.html
8 23 0.03% 548 0.01% 10 0.04% 557 0.01% /webalizer/usage_201708.html
9 20 0.02% 213 0.00% 7 0.03% 220 0.00% /webalizer/usage_202105.html
10 19 0.02% 352 0.00% 6 0.02% 359 0.00% /webalizer/usage_201605.html
11 18 0.02% 489 0.01% 7 0.03% 495 0.01% /webalizer/usage_201507.html
12 18 0.02% 341 0.00% 6 0.02% 347 0.00% /webalizer/usage_201603.html
13 18 0.02% 334 0.00% 7 0.03% 341 0.00% /webalizer/usage_202404.html
14 16 0.02% 161 0.00% 6 0.02% 168 0.00% /webalizer/usage_201408.html
15 16 0.02% 322 0.00% 6 0.02% 328 0.00% /webalizer/usage_202405.html
16 15 0.02% 158 0.00% 6 0.02% 164 0.00% /webalizer/usage_201511.html
17 15 0.02% 162 0.00% 5 0.02% 167 0.00% /webalizer/usage_201604.html
18 15 0.02% 158 0.00% 5 0.02% 164 0.00% /webalizer/usage_201611.html
19 15 0.02% 311 0.00% 5 0.02% 317 0.00% /webalizer/usage_201612.html
20 15 0.02% 163 0.00% 6 0.02% 168 0.00% /webalizer/usage_202110.html
21 15 0.02% 311 0.00% 6 0.03% 316 0.00% /webalizer/usage_202201.html
22 14 0.02% 145 0.00% 5 0.02% 151 0.00% /webalizer/usage_201409.html
23 14 0.02% 151 0.00% 5 0.02% 156 0.00% /webalizer/usage_201512.html
24 14 0.02% 146 0.00% 6 0.02% 151 0.00% /webalizer/usage_201602.html
25 14 0.02% 154 0.00% 5 0.02% 159 0.00% /webalizer/usage_201610.html
26 14 0.02% 317 0.00% 5 0.02% 322 0.00% /webalizer/usage_201702.html
27 14 0.02% 151 0.00% 5 0.02% 156 0.00% /webalizer/usage_201703.html
28 14 0.02% 154 0.00% 6 0.02% 160 0.00% /webalizer/usage_202008.html
29 14 0.02% 155 0.00% 5 0.02% 161 0.00% /webalizer/usage_202106.html
30 14 0.02% 152 0.00% 6 0.02% 157 0.00% /webalizer/usage_202301.html

Top 10 of 217 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29192 35.64% 4587699 58.28% 9607 37.86% 4597202 58.18% /webalizer/usage_202412.html
2 17350 21.18% 2818496 35.80% 5610 22.11% 2824393 35.74% /webalizer/usage_202411.html
3 1921 2.35% 301926 3.84% 681 2.68% 302500 3.83% /webalizer/usage_202308.html
4 12749 15.57% 143856 1.83% 4403 17.35% 148171 1.88% /webalizer/
5 32 0.04% 2600 0.03% 13 0.05% 2611 0.03% /webalizer/usage_201608.html
6 23 0.03% 548 0.01% 10 0.04% 557 0.01% /webalizer/usage_201708.html
7 18 0.02% 489 0.01% 7 0.03% 495 0.01% /webalizer/usage_201507.html
8 12 0.01% 438 0.01% 4 0.02% 443 0.01% /webalizer/usage_201803.html
9 13 0.02% 438 0.01% 5 0.02% 443 0.01% /webalizer/usage_201709.html
10 19 0.02% 352 0.00% 6 0.02% 359 0.00% /webalizer/usage_201605.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 13 0.02% 3525 67.30% /
2 12749 15.57% 378 7.22% /webalizer/
3 29192 35.64% 75 1.43% /webalizer/usage_202412.html
4 1921 2.35% 54 1.03% /webalizer/usage_202308.html
5 32 0.04% 30 0.57% /webalizer/usage_201608.html
6 23 0.03% 23 0.44% /webalizer/usage_201708.html
7 17350 21.18% 23 0.44% /webalizer/usage_202411.html
8 20 0.02% 20 0.38% /webalizer/usage_202105.html
9 57 0.07% 20 0.38% /webalizer/usage_202409.html
10 19 0.02% 19 0.36% /webalizer/usage_201605.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 13 0.02% 3375 66.49% /
2 12749 15.57% 382 7.53% /webalizer/
3 29192 35.64% 74 1.46% /webalizer/usage_202412.html
4 1921 2.35% 40 0.79% /webalizer/usage_202308.html
5 57 0.07% 34 0.67% /webalizer/usage_202409.html
6 17350 21.18% 24 0.47% /webalizer/usage_202411.html
7 23 0.03% 22 0.43% /webalizer/usage_201708.html
8 20 0.02% 19 0.37% /webalizer/usage_202105.html
9 18 0.02% 18 0.35% /webalizer/usage_202404.html
10 18 0.02% 17 0.33% /webalizer/usage_201507.html

Top 30 of 2726 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23579 28.79% 23579 37.70% 3771123 47.90% 7614 30.01% 3779137 47.82% 2 0.03% 94.130.140.121
2 16141 19.71% 16141 25.81% 2624631 33.34% 5216 20.55% 2630116 33.28% 5 0.08% 91.121.84.176
3 5594 6.83% 5594 8.95% 63643 0.81% 1921 7.57% 65533 0.83% 2 0.03% 37.230.136.154
4 4679 5.71% 4679 7.48% 690670 8.77% 1668 6.57% 692251 8.76% 3 0.05% 91.107.238.129
5 3392 4.14% 3392 5.42% 38590 0.49% 1185 4.67% 39736 0.50% 4 0.06% 37.18.38.111
6 2578 3.15% 0 0.00% 0 0.00% 1199 4.73% 674 0.01% 353 5.70% 91.225.160.192
7 1832 2.24% 1832 2.93% 295947 3.76% 645 2.54% 296486 3.75% 7 0.11% 188.255.70.14
8 1191 1.45% 1191 1.90% 193664 2.46% 386 1.52% 194069 2.46% 1 0.02% 95.216.17.210
9 1126 1.37% 1126 1.80% 12808 0.16% 387 1.52% 13188 0.17% 2 0.03% 37.18.41.210
10 756 0.92% 0 0.00% 0 0.00% 148 0.58% 404 0.01% 1 0.02% 91.239.130.203
11 636 0.78% 636 1.02% 7194 0.09% 206 0.81% 7409 0.09% 1 0.02% 109.174.0.196
12 602 0.73% 602 0.96% 6848 0.09% 207 0.82% 7051 0.09% 1 0.02% 37.230.136.138
13 597 0.73% 597 0.95% 86929 1.10% 207 0.82% 86989 1.10% 9 0.15% 79.137.184.152
14 547 0.67% 0 0.00% 89 0.00% 85 0.34% 266 0.00% 1 0.02% 43.133.146.123
15 465 0.57% 0 0.00% 0 0.00% 89 0.35% 249 0.00% 1 0.02% 146.70.178.126
16 380 0.46% 0 0.00% 0 0.00% 74 0.29% 203 0.00% 1 0.02% 146.70.36.132
17 361 0.44% 0 0.00% 1 0.00% 36 0.14% 199 0.00% 2 0.03% 104.156.155.30
18 357 0.44% 0 0.00% 0 0.00% 76 0.30% 191 0.00% 1 0.02% 181.214.218.35
19 342 0.42% 0 0.00% 0 0.00% 33 0.13% 201 0.00% 5 0.08% 193.41.206.24
20 304 0.37% 0 0.00% 0 0.00% 57 0.23% 163 0.00% 2 0.03% 138.199.19.193
21 285 0.35% 0 0.00% 11 0.00% 30 0.12% 153 0.00% 25 0.40% 179.43.163.250
22 266 0.32% 260 0.42% 29398 0.37% 91 0.36% 29490 0.37% 2 0.03% 185.21.49.102
23 256 0.31% 0 0.00% 0 0.00% 39 0.15% 151 0.00% 1 0.02% 166.1.227.49
24 204 0.25% 0 0.00% 0 0.00% 38 0.15% 113 0.00% 182 2.94% 95.214.53.205
25 202 0.25% 0 0.00% 0 0.00% 20 0.08% 119 0.00% 1 0.02% 193.41.206.36
26 181 0.22% 181 0.29% 2060 0.03% 63 0.25% 2121 0.03% 1 0.02% 37.18.38.115
27 180 0.22% 0 0.00% 2 0.00% 48 0.19% 105 0.00% 4 0.06% 4.213.162.155
28 180 0.22% 0 0.00% 2 0.00% 48 0.19% 105 0.00% 4 0.06% 47.237.6.119
29 176 0.21% 0 0.00% 1 0.00% 17 0.07% 97 0.00% 1 0.02% 15.204.47.2
30 153 0.19% 0 0.00% 0 0.00% 18 0.07% 82 0.00% 1 0.02% 108.165.243.136

Top 10 of 2726 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23579 28.79% 23579 37.70% 3771123 47.90% 7614 30.01% 3779137 47.82% 2 0.03% 94.130.140.121
2 16141 19.71% 16141 25.81% 2624631 33.34% 5216 20.55% 2630116 33.28% 5 0.08% 91.121.84.176
3 4679 5.71% 4679 7.48% 690670 8.77% 1668 6.57% 692251 8.76% 3 0.05% 91.107.238.129
4 1832 2.24% 1832 2.93% 295947 3.76% 645 2.54% 296486 3.75% 7 0.11% 188.255.70.14
5 1191 1.45% 1191 1.90% 193664 2.46% 386 1.52% 194069 2.46% 1 0.02% 95.216.17.210
6 597 0.73% 597 0.95% 86929 1.10% 207 0.82% 86989 1.10% 9 0.15% 79.137.184.152
7 5594 6.83% 5594 8.95% 63643 0.81% 1921 7.57% 65533 0.83% 2 0.03% 37.230.136.154
8 3392 4.14% 3392 5.42% 38590 0.49% 1185 4.67% 39736 0.50% 4 0.06% 37.18.38.111
9 266 0.32% 260 0.42% 29398 0.37% 91 0.36% 29490 0.37% 2 0.03% 185.21.49.102
10 1126 1.37% 1126 1.80% 12808 0.16% 387 1.52% 13188 0.17% 2 0.03% 37.18.41.210

Top 30 of 279 Total Referrers
# Hits Referrer
1 17274 21.09% - (Direct Request)
2 9841 12.01% https://kitehurghada.ru/
3 9684 11.82% https://we-car.site
4 6584 8.04% https://80store.site/
5 6405 7.82% https://m-shop.site
6 5543 6.77% https://promo-shop.site
7 4671 5.70% https://softexpo.com
8 3166 3.87% https://newcars.site
9 2349 2.87% https://biofarma.top
10 2314 2.83% https://next-car.site
11 2048 2.50% https://easyprescriptionpills.shop
12 1830 2.23% https://olit.su/
13 1511 1.84% https://t.me/Znakomstva_Donetsk_Lugansk
14 1259 1.54% https://biopharmaonline.shop
15 1191 1.45% https://jolion-ufa1.ru/
16 368 0.45% https://newtravelguide.ru
17 363 0.44% https://kids48.ru
18 308 0.38% https://detivetra.ru/
19 297 0.36% https://familyicon.ru
20 266 0.32% http://xn--80aymc.xn--80aewigdd.xn--p1ai
21 224 0.27% https://t.me/detivetrachat
22 140 0.17% https://trajenta.xobor.de/
23 130 0.16% https://www.google.com/search
24 110 0.13% https://vortioxetin.xobor.de
25 109 0.13% https://kitehurghada.ru
26 105 0.13% http://all4webs.com/predforte
27 105 0.13% https://1news.pp.ua
28 92 0.11% https://marketplacesrf.ru/resalt_en.html
29 86 0.10% https://marketplacesrf.ru/jobclients_en.html
30 85 0.10% https://marketplacesrf.ru/catalog_en.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 22 16.92% https://s1megabat.ru/p=113
2 19 14.62% https://s1megabat.ru/p=126
3 18 13.85% https://s1megabat.ru/p=56
4 17 13.08% https://s1megabat.ru/cat=13
5 15 11.54% https://s1megabat.ru/p=84
6 12 9.23% https://s1megabat.ru/p=106
7 11 8.46% https://s1megabat.ru/p=88
8 8 6.15% https://s1megabat.ru/cat=12
9 5 3.85% https://s1megabat.ru
10 3 2.31% https://s1megabat.ru/category/strahovanie

Top 15 of 1314 Total User Agents
# Hits User Agent
1 2930 3.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2861 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2834 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2753 3.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2645 3.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 2389 2.92% Custom-AsyncHttpClient
7 1516 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 1494 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1485 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1472 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1467 1.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1465 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1456 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1448 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1442 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for December 2024

Top 30 of 70 Total Countries
# Hits Files kB F kB In kB Out Country
1 24673 30.12% 23581 37.71% 3771305 47.91% 7821 30.82% 3779880 47.83% Germany
2 17192 20.99% 16965 27.13% 2661458 33.81% 5471 21.56% 2667348 33.76% France
3 15952 19.48% 15249 24.38% 527615 6.70% 5413 21.33% 532911 6.74% Russian Federation
4 4946 6.04% 69 0.11% 5184 0.07% 977 3.85% 7650 0.10% United States
5 4703 5.74% 4679 7.48% 690670 8.77% 1673 6.59% 692264 8.76% Iran
6 2731 3.33% 18 0.03% 2753 0.03% 1251 4.93% 3500 0.04% Ukraine
7 1891 2.31% 0 0.00% 192 0.00% 250 0.99% 942 0.01% Unresolved/Unknown
8 1197 1.46% 1191 1.90% 193664 2.46% 388 1.53% 194073 2.46% Finland
9 1164 1.42% 498 0.80% 4787 0.06% 472 1.86% 5364 0.07% Singapore
10 1091 1.33% 3 0.00% 191 0.00% 202 0.80% 769 0.01% Great Britain (UK)
11 790 0.96% 81 0.13% 831 0.01% 134 0.53% 1211 0.02% Netherlands
12 673 0.82% 0 0.00% 89 0.00% 148 0.58% 336 0.00% Japan
13 629 0.77% 3 0.00% 509 0.01% 178 0.70% 828 0.01% Canada
14 581 0.71% 1 0.00% 13 0.00% 139 0.55% 337 0.00% Poland
15 566 0.69% 1 0.00% 11 0.00% 59 0.23% 343 0.00% Romania
16 519 0.63% 19 0.03% 216 0.00% 141 0.56% 496 0.01% China
17 448 0.55% 0 0.00% 13 0.00% 94 0.37% 249 0.00% Switzerland
18 313 0.38% 0 0.00% 0 0.00% 59 0.23% 168 0.00% European Union
19 243 0.30% 4 0.01% 48 0.00% 45 0.18% 175 0.00% Hong Kong
20 236 0.29% 0 0.00% 0 0.00% 27 0.11% 129 0.00% Lithuania
21 168 0.21% 97 0.16% 1037 0.01% 43 0.17% 1111 0.01% Cyprus
22 157 0.19% 0 0.00% 0 0.00% 37 0.15% 88 0.00% Bulgaria
23 124 0.15% 0 0.00% 0 0.00% 26 0.10% 69 0.00% Taiwan
24 120 0.15% 40 0.06% 569 0.01% 47 0.18% 629 0.01% India
25 108 0.13% 101 0.16% 338 0.00% 49 0.19% 294 0.00% Norway
26 92 0.11% 0 0.00% 1 0.00% 25 0.10% 54 0.00% Vietnam
27 90 0.11% 0 0.00% 0 0.00% 17 0.07% 48 0.00% Belize
28 65 0.08% 0 0.00% 0 0.00% 41 0.16% 38 0.00% Indonesia
29 47 0.06% 6 0.01% 69 0.00% 14 0.06% 90 0.00% Brazil
30 45 0.05% 1 0.00% 0 0.00% 9 0.04% 23 0.00% Turkey


Generated by Webalizer Version 2.23