Usage statistics for pdsounddesign.com

Summary Period: November 2024
Generated 01-Dec-2024 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 86910
Total Files 63969
Total Pages 83293
Total Visits 6937
Total kB Files 7181186
Total kB In 26723
Total kB Out 7213068
Total Unique Sites 2567
Total Unique URLs 246
Total Unique Referrers 280
Total Unique User Agents 1176
. Avg Max
Hits per Hour 120 1452
Hits per Day 2897 6706
Files per Day 2132 5983
Pages per Day 2776 6572
Sites per Day 85 195
Visits per Day 231 765
kB Files per Day 239373 788895
kB In per Day 891 2341
kB Out per Day 240436 791163
Hits by Response Code
Code 200 - OK 73.60% 63969
Code 206 - Partial Content 0.16% 142
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 4.04% 3514
Code 401 - Unauthorized 0.02% 18
Code 403 - Forbidden 0.02% 17
Code 404 - Not Found 21.77% 18923
Code 405 - Method Not Allowed 0.34% 294
Code 408 - Request Timeout 0.03% 25

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 779 0.90% 133 0.21% 689 0.83% 212 3.06% 179 6.97% 16342 0.23% 177 0.66% 16662 0.23%
2 1574 1.81% 337 0.53% 1502 1.80% 176 2.54% 127 4.95% 43231 0.60% 375 1.40% 43951 0.61%
3 3330 3.83% 1687 2.64% 3241 3.89% 200 2.88% 172 6.70% 264389 3.68% 923 3.45% 265714 3.68%
4 2651 3.05% 2102 3.29% 2572 3.09% 185 2.67% 158 6.16% 325764 4.54% 888 3.32% 326690 4.53%
5 2324 2.67% 1921 3.00% 2255 2.71% 189 2.72% 145 5.65% 304189 4.24% 785 2.94% 305029 4.23%
6 1207 1.39% 667 1.04% 1084 1.30% 218 3.14% 175 6.82% 96526 1.34% 363 1.36% 96999 1.34%
7 945 1.09% 314 0.49% 877 1.05% 257 3.70% 188 7.32% 40609 0.57% 278 1.04% 40997 0.57%
8 1241 1.43% 805 1.26% 1163 1.40% 196 2.83% 142 5.53% 113440 1.58% 378 1.41% 113893 1.58%
9 2262 2.60% 790 1.23% 2113 2.54% 205 2.96% 150 5.84% 107642 1.50% 548 2.05% 108644 1.51%
10 1283 1.48% 586 0.92% 1086 1.30% 185 2.67% 131 5.10% 80688 1.12% 341 1.27% 81109 1.12%
11 2638 3.04% 648 1.01% 2364 2.84% 217 3.13% 159 6.19% 90438 1.26% 688 2.57% 91661 1.27%
12 4604 5.30% 4031 6.30% 4498 5.40% 224 3.23% 160 6.23% 584346 8.14% 1421 5.32% 585887 8.12%
13 3369 3.88% 2653 4.15% 3280 3.94% 256 3.69% 195 7.60% 384223 5.35% 1080 4.04% 385434 5.34%
14 1247 1.43% 557 0.87% 990 1.19% 200 2.88% 150 5.84% 76979 1.07% 305 1.14% 77502 1.07%
15 1475 1.70% 578 0.90% 1350 1.62% 219 3.16% 171 6.66% 82267 1.15% 370 1.39% 82873 1.15%
16 1041 1.20% 555 0.87% 980 1.18% 185 2.67% 147 5.73% 76316 1.06% 286 1.07% 76703 1.06%
17 1282 1.48% 546 0.85% 1161 1.39% 207 2.98% 165 6.43% 76109 1.06% 328 1.23% 76592 1.06%
18 1623 1.87% 1077 1.68% 1565 1.88% 179 2.58% 135 5.26% 158531 2.21% 512 1.92% 159105 2.21%
19 6706 7.72% 5983 9.35% 6572 7.89% 189 2.72% 148 5.77% 788895 10.99% 2341 8.76% 791163 10.97%
20 3840 4.42% 3348 5.23% 3731 4.48% 203 2.93% 163 6.35% 425627 5.93% 1298 4.86% 426968 5.92%
21 3030 3.49% 2463 3.85% 2939 3.53% 194 2.80% 143 5.57% 374640 5.22% 897 3.36% 375716 5.21%
22 5310 6.11% 4529 7.08% 5005 6.01% 197 2.84% 157 6.12% 537391 7.48% 1687 6.31% 539325 7.48%
23 2432 2.80% 1971 3.08% 2374 2.85% 191 2.75% 145 5.65% 301493 4.20% 736 2.76% 302372 4.19%
24 3453 3.97% 3014 4.71% 3378 4.06% 196 2.83% 165 6.43% 153812 2.14% 1108 4.15% 155021 2.15%
25 6230 7.17% 5558 8.69% 6067 7.28% 223 3.21% 177 6.90% 473427 6.59% 1967 7.36% 475608 6.59%
26 5468 6.29% 4699 7.35% 5214 6.26% 513 7.40% 185 7.21% 330602 4.60% 1775 6.64% 332548 4.61%
27 4012 4.62% 3491 5.46% 3915 4.70% 765 11.03% 189 7.36% 132399 1.84% 1329 4.97% 133757 1.85%
28 2205 2.54% 1761 2.75% 2131 2.56% 215 3.10% 171 6.66% 92617 1.29% 669 2.50% 93411 1.30%
29 4757 5.47% 3038 4.75% 4676 5.61% 216 3.11% 164 6.39% 381804 5.32% 1345 5.03% 383691 5.32%
30 4592 5.28% 4127 6.45% 4521 5.43% 197 2.84% 137 5.34% 266451 3.71% 1525 5.71% 268043 3.72%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3331 3.83% 88 2655 4.15% 106 3192 3.83% 10269 308076 4.29% 35 1049 3.93% 10306 309184 4.29%
1 120 3626 4.17% 84 2528 3.95% 113 3405 4.09% 9162 274864 3.83% 37 1124 4.21% 9208 276235 3.83%
2 106 3196 3.68% 86 2599 4.06% 104 3125 3.75% 9576 287270 4.00% 34 1028 3.85% 9614 288412 4.00%
3 110 3320 3.82% 86 2581 4.03% 106 3203 3.85% 9568 287027 4.00% 35 1051 3.93% 9606 288174 4.00%
4 107 3227 3.71% 87 2639 4.13% 102 3089 3.71% 9904 297117 4.14% 34 1027 3.84% 9942 298271 4.14%
5 110 3310 3.81% 84 2542 3.97% 106 3192 3.83% 9507 285201 3.97% 34 1022 3.82% 9547 286406 3.97%
6 107 3223 3.71% 82 2467 3.86% 102 3067 3.68% 8687 260616 3.63% 33 997 3.73% 8726 261788 3.63%
7 134 4027 4.63% 84 2538 3.97% 128 3857 4.63% 9175 275247 3.83% 39 1169 4.37% 9228 276836 3.84%
8 109 3291 3.79% 87 2610 4.08% 105 3157 3.79% 9149 274465 3.82% 35 1037 3.88% 9188 275635 3.82%
9 152 4566 5.25% 90 2726 4.26% 145 4378 5.26% 9327 279809 3.90% 42 1272 4.76% 9387 281601 3.90%
10 130 3916 4.51% 92 2774 4.34% 118 3569 4.28% 9466 283990 3.95% 41 1233 4.61% 9516 285484 3.96%
11 119 3571 4.11% 97 2911 4.55% 114 3440 4.13% 10001 300044 4.18% 38 1130 4.23% 10044 301315 4.18%
12 152 4571 5.26% 106 3197 5.00% 149 4481 5.38% 11389 341669 4.76% 45 1343 5.03% 11446 343383 4.76%
13 146 4394 5.06% 101 3041 4.75% 136 4092 4.91% 10438 313133 4.36% 46 1371 5.13% 10494 314810 4.36%
14 129 3885 4.47% 100 3011 4.71% 125 3770 4.53% 10415 312461 4.35% 41 1232 4.61% 10462 313863 4.35%
15 127 3815 4.39% 99 2995 4.68% 121 3641 4.37% 10313 309385 4.31% 40 1185 4.44% 10358 310741 4.31%
16 153 4593 5.28% 87 2621 4.10% 146 4398 5.28% 10428 312843 4.36% 44 1323 4.95% 10489 314674 4.36%
17 99 2976 3.42% 79 2386 3.73% 95 2856 3.43% 10073 302180 4.21% 31 937 3.51% 10108 303229 4.20%
18 104 3147 3.62% 79 2394 3.74% 102 3074 3.69% 10164 304931 4.25% 33 979 3.66% 10201 306044 4.24%
19 123 3718 4.28% 79 2371 3.71% 120 3629 4.36% 10091 302721 4.22% 36 1090 4.08% 10139 304174 4.22%
20 105 3160 3.64% 77 2322 3.63% 98 2957 3.55% 9824 294714 4.10% 31 942 3.52% 9863 295878 4.10%
21 109 3295 3.79% 86 2602 4.07% 105 3176 3.81% 10807 324211 4.51% 34 1033 3.87% 10846 325378 4.51%
22 114 3426 3.94% 93 2799 4.38% 110 3323 3.99% 11372 341165 4.75% 36 1084 4.06% 11413 342382 4.75%
23 110 3326 3.83% 88 2660 4.16% 107 3222 3.87% 10268 308047 4.29% 36 1065 3.99% 10306 309170 4.29%

Top 30 of 246 Total URLs
# Hits kB F kB In kB Out URL
1 38249 44.01% 5836795 81.28% 12733 47.65% 5849537 81.10% /webalizer/usage_202411.html
2 17561 20.21% 199692 2.78% 5974 22.36% 205627 2.85% /webalizer/
3 2924 3.36% 464743 6.47% 1058 3.96% 465741 6.46% /webalizer/usage_202409.html
4 2890 3.33% 462097 6.43% 1038 3.89% 463080 6.42% /webalizer/usage_202404.html
5 1115 1.28% 180640 2.52% 361 1.35% 180989 2.51% /webalizer/usage_202410.html
6 80 0.09% 424 0.01% 37 0.14% 458 0.01% /webalizer/usage_202101.html
7 79 0.09% 5139 0.07% 32 0.12% 5170 0.07% /webalizer/usage_202308.html
8 20 0.02% 815 0.01% 7 0.03% 822 0.01% /webalizer/usage_201608.html
9 18 0.02% 191 0.00% 6 0.02% 198 0.00% /webalizer/usage_202105.html
10 17 0.02% 459 0.01% 6 0.02% 465 0.01% /webalizer/usage_201602.html
11 16 0.02% 471 0.01% 5 0.02% 477 0.01% /webalizer/usage_201604.html
12 16 0.02% 478 0.01% 6 0.02% 484 0.01% /webalizer/usage_201610.html
13 15 0.02% 159 0.00% 5 0.02% 165 0.00% /webalizer/usage_201603.html
14 15 0.02% 412 0.01% 6 0.02% 418 0.01% /webalizer/usage_201710.html
15 14 0.02% 442 0.01% 5 0.02% 447 0.01% /webalizer/usage_201506.html
16 14 0.02% 297 0.00% 5 0.02% 303 0.00% /webalizer/usage_201507.html
17 14 0.02% 299 0.00% 5 0.02% 304 0.00% /webalizer/usage_201605.html
18 14 0.02% 454 0.01% 5 0.02% 459 0.01% /webalizer/usage_201707.html
19 14 0.02% 150 0.00% 6 0.02% 155 0.00% /webalizer/usage_201708.html
20 14 0.02% 163 0.00% 5 0.02% 169 0.00% /webalizer/usage_201805.html
21 14 0.02% 598 0.01% 5 0.02% 603 0.01% /webalizer/usage_202010.html
22 14 0.02% 464 0.01% 5 0.02% 470 0.01% /webalizer/usage_202104.html
23 14 0.02% 308 0.00% 5 0.02% 313 0.00% /webalizer/usage_202401.html
24 13 0.01% 287 0.00% 5 0.02% 291 0.00% /webalizer/usage_201511.html
25 13 0.01% 439 0.01% 4 0.01% 443 0.01% /webalizer/usage_201512.html
26 13 0.01% 286 0.00% 4 0.02% 291 0.00% /webalizer/usage_201611.html
27 13 0.01% 290 0.00% 5 0.02% 295 0.00% /webalizer/usage_201612.html
28 13 0.01% 307 0.00% 5 0.02% 312 0.00% /webalizer/usage_201701.html
29 13 0.01% 293 0.00% 5 0.02% 298 0.00% /webalizer/usage_201702.html
30 13 0.01% 447 0.01% 5 0.02% 451 0.01% /webalizer/usage_201705.html

Top 10 of 246 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38249 44.01% 5836795 81.28% 12733 47.65% 5849537 81.10% /webalizer/usage_202411.html
2 2924 3.36% 464743 6.47% 1058 3.96% 465741 6.46% /webalizer/usage_202409.html
3 2890 3.33% 462097 6.43% 1038 3.89% 463080 6.42% /webalizer/usage_202404.html
4 17561 20.21% 199692 2.78% 5974 22.36% 205627 2.85% /webalizer/
5 1115 1.28% 180640 2.52% 361 1.35% 180989 2.51% /webalizer/usage_202410.html
6 79 0.09% 5139 0.07% 32 0.12% 5170 0.07% /webalizer/usage_202308.html
7 20 0.02% 815 0.01% 7 0.03% 822 0.01% /webalizer/usage_201608.html
8 14 0.02% 598 0.01% 5 0.02% 603 0.01% /webalizer/usage_202010.html
9 16 0.02% 478 0.01% 6 0.02% 484 0.01% /webalizer/usage_201610.html
10 16 0.02% 471 0.01% 5 0.02% 477 0.01% /webalizer/usage_201604.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 10 0.01% 3361 61.05% /
2 17561 20.21% 932 16.93% /webalizer/
3 2890 3.33% 87 1.58% /webalizer/usage_202404.html
4 79 0.09% 37 0.67% /webalizer/usage_202308.html
5 38249 44.01% 34 0.62% /webalizer/usage_202411.html
6 1115 1.28% 25 0.45% /webalizer/usage_202410.html
7 20 0.02% 19 0.35% /webalizer/usage_201608.html
8 18 0.02% 18 0.33% /webalizer/usage_202105.html
9 2924 3.36% 18 0.33% /webalizer/usage_202409.html
10 17 0.02% 17 0.31% /webalizer/usage_201602.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 10 0.01% 3275 60.42% /
2 17561 20.21% 934 17.23% /webalizer/
3 2924 3.36% 99 1.83% /webalizer/usage_202409.html
4 38249 44.01% 33 0.61% /webalizer/usage_202411.html
5 79 0.09% 24 0.44% /webalizer/usage_202308.html
6 1115 1.28% 24 0.44% /webalizer/usage_202410.html
7 18 0.02% 18 0.33% /webalizer/usage_202105.html
8 20 0.02% 17 0.31% /webalizer/usage_201608.html
9 16 0.02% 16 0.30% /webalizer/usage_201610.html
10 2890 3.33% 16 0.30% /webalizer/usage_202404.html

Top 30 of 2567 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16915 19.46% 16915 26.44% 2633705 36.68% 5724 21.42% 2639453 36.59% 6 0.09% 91.121.84.176
2 11078 12.75% 11078 17.32% 1687420 23.50% 3570 13.36% 1691143 23.45% 4 0.06% 95.216.17.210
3 6854 7.89% 6854 10.71% 78011 1.09% 2356 8.82% 80327 1.11% 5 0.07% 178.170.253.26
4 5811 6.69% 5811 9.08% 852377 11.87% 1880 7.04% 854352 11.84% 5 0.07% 65.108.6.132
5 5748 6.61% 5748 8.99% 925338 12.89% 2068 7.74% 927292 12.86% 74 1.07% 62.140.225.130
6 3187 3.67% 3187 4.98% 36403 0.51% 1029 3.85% 37480 0.52% 8 0.12% 109.174.0.196
7 2972 3.42% 2972 4.65% 447847 6.24% 1062 3.97% 448702 6.22% 3 0.04% 79.137.184.152
8 2006 2.31% 0 0.00% 0 0.00% 938 3.51% 525 0.01% 265 3.82% 91.225.160.196
9 1973 2.27% 1973 3.08% 22456 0.31% 680 2.54% 23123 0.32% 2 0.03% 37.18.41.203
10 1461 1.68% 1461 2.28% 214460 2.99% 493 1.85% 214954 2.98% 8 0.12% 185.21.49.102
11 1402 1.61% 1402 2.19% 15957 0.22% 479 1.79% 16431 0.23% 1 0.01% 178.170.253.55
12 1221 1.40% 0 0.00% 0 0.00% 236 0.88% 653 0.01% 1 0.01% 185.153.151.157
13 1013 1.17% 1013 1.58% 11530 0.16% 350 1.31% 11872 0.16% 1 0.01% 37.18.38.115
14 977 1.12% 977 1.53% 11120 0.15% 337 1.26% 11450 0.16% 2 0.03% 37.18.41.144
15 773 0.89% 0 0.00% 0 0.00% 150 0.56% 414 0.01% 1 0.01% 192.145.125.92
16 685 0.79% 0 0.00% 0 0.00% 134 0.50% 366 0.01% 1 0.01% 156.146.33.76
17 639 0.74% 0 0.00% 0 0.00% 123 0.46% 342 0.00% 1 0.01% 149.102.230.136
18 573 0.66% 0 0.00% 0 0.00% 110 0.41% 307 0.00% 1 0.01% 91.239.157.217
19 498 0.57% 0 0.00% 109 0.00% 79 0.29% 237 0.00% 39 0.56% 141.98.7.248
20 494 0.57% 0 0.00% 4 0.00% 58 0.22% 272 0.00% 10 0.14% 179.43.168.146
21 390 0.45% 0 0.00% 0 0.00% 92 0.34% 230 0.00% 1 0.01% 128.199.92.31
22 302 0.35% 302 0.47% 49257 0.69% 98 0.37% 49360 0.68% 2 0.03% 193.39.160.126
23 290 0.33% 0 0.00% 0 0.00% 134 0.50% 76 0.00% 47 0.68% 91.225.160.201
24 280 0.32% 0 0.00% 0 0.00% 80 0.30% 158 0.00% 189 2.72% 194.50.16.198
25 222 0.26% 130 0.20% 20653 0.29% 50 0.19% 20744 0.29% 91 1.31% 216.244.66.249
26 207 0.24% 0 0.00% 0 0.00% 95 0.36% 54 0.00% 27 0.39% 91.225.160.192
27 200 0.23% 0 0.00% 0 0.00% 40 0.15% 107 0.00% 1 0.01% 146.70.36.140
28 176 0.20% 0 0.00% 1 0.00% 17 0.07% 97 0.00% 1 0.01% 15.204.47.3
29 175 0.20% 0 0.00% 0 0.00% 17 0.06% 96 0.00% 1 0.01% 51.81.155.128
30 157 0.18% 0 0.00% 0 0.00% 10 0.04% 84 0.00% 151 2.18% 185.191.126.248

Top 10 of 2567 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16915 19.46% 16915 26.44% 2633705 36.68% 5724 21.42% 2639453 36.59% 6 0.09% 91.121.84.176
2 11078 12.75% 11078 17.32% 1687420 23.50% 3570 13.36% 1691143 23.45% 4 0.06% 95.216.17.210
3 5748 6.61% 5748 8.99% 925338 12.89% 2068 7.74% 927292 12.86% 74 1.07% 62.140.225.130
4 5811 6.69% 5811 9.08% 852377 11.87% 1880 7.04% 854352 11.84% 5 0.07% 65.108.6.132
5 2972 3.42% 2972 4.65% 447847 6.24% 1062 3.97% 448702 6.22% 3 0.04% 79.137.184.152
6 1461 1.68% 1461 2.28% 214460 2.99% 493 1.85% 214954 2.98% 8 0.12% 185.21.49.102
7 6854 7.89% 6854 10.71% 78011 1.09% 2356 8.82% 80327 1.11% 5 0.07% 178.170.253.26
8 302 0.35% 302 0.47% 49257 0.69% 98 0.37% 49360 0.68% 2 0.03% 193.39.160.126
9 3187 3.67% 3187 4.98% 36403 0.51% 1029 3.85% 37480 0.52% 8 0.12% 109.174.0.196
10 154 0.18% 154 0.24% 25118 0.35% 50 0.19% 25170 0.35% 2 0.03% 193.39.160.130

Top 30 of 280 Total Referrers
# Hits Referrer
1 20893 24.04% - (Direct Request)
2 8916 10.26% https://sabort.ru
3 6860 7.89% https://buauto1.ru/
4 5404 6.22% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
5 4904 5.64% https://kitehurghada.ru/
6 4829 5.56% https://t.me/detivetrachat
7 4821 5.55% https://dzdom.ru
8 4218 4.85% https://jolion-ufa1.ru/
9 2970 3.42% https://familyicon.ru
10 2595 2.99% https://newtravelguide.ru
11 2100 2.42% https://detivetra.ru/
12 1402 1.61% https://zakazkupe.ru/
13 1106 1.27% http://forestgoblin.ru/
14 792 0.91% https://xn--80aaahkppvw.xn--p1ai
15 736 0.85% https://dzen.ru/marketplacesrf
16 669 0.77% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 634 0.73% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
18 594 0.68% https://prodvizhenievomske.ru/
19 519 0.60% https://flavors-msk.ru/
20 518 0.60% http://mycosmetologyomsk.ru
21 508 0.58% https://rentcaravan.ru/
22 505 0.58% https://new-years-figures.ru/
23 502 0.58% https://moscowdiving.ru/
24 496 0.57% https://upackovochka.ru/
25 477 0.55% https://dancevibe.ru/
26 467 0.54% https://pack-inn.ru/
27 465 0.54% https://go-tango.ru/
28 457 0.53% https://hydrocompanion.ru/
29 456 0.52% https://coin-moscow.ru/
30 452 0.52% https://gran-turistic.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 38 29.01% https://s1megabat.ru/p=84
2 34 25.95% https://s1megabat.ru/p=113
3 33 25.19% https://s1megabat.ru/p=56
4 23 17.56% https://s1megabat.ru/p=110
5 3 2.29% https://s1megabat.ru/cat=13

Top 15 of 1176 Total User Agents
# Hits User Agent
1 2731 3.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2701 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2693 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2575 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2572 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2264 2.60% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
7 1876 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 1740 2.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
9 1693 1.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 1684 1.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 1682 1.94% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 1674 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 1664 1.91% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1653 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 1649 1.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for November 2024

Top 30 of 74 Total Countries
# Hits Files kB F kB In kB Out Country
1 28428 32.71% 27580 43.11% 1759841 24.51% 9699 36.30% 1769367 24.53% Russian Federation
2 19121 22.00% 18941 29.61% 2853501 39.74% 6371 23.84% 2860028 39.65% France
3 11084 12.75% 11078 17.32% 1687420 23.50% 3572 13.37% 1691146 23.45% Finland
4 10317 11.87% 5977 9.34% 873512 12.16% 2753 10.30% 877627 12.17% United States
5 5085 5.85% 0 0.00% 563 0.01% 678 2.54% 2558 0.04% Unresolved/Unknown
6 2562 2.95% 3 0.00% 485 0.01% 1181 4.42% 1171 0.02% Ukraine
7 1584 1.82% 0 0.00% 10 0.00% 303 1.13% 848 0.01% Germany
8 1222 1.41% 0 0.00% 0 0.00% 237 0.89% 654 0.01% Luxembourg
9 1071 1.23% 56 0.09% 595 0.01% 202 0.76% 1139 0.02% Netherlands
10 880 1.01% 389 0.61% 3882 0.05% 346 1.30% 4320 0.06% Singapore
11 772 0.89% 0 0.00% 8 0.00% 116 0.43% 427 0.01% Switzerland
12 511 0.59% 2 0.00% 171 0.00% 179 0.67% 443 0.01% China
13 505 0.58% 0 0.00% 12 0.00% 156 0.59% 280 0.00% Canada
14 471 0.54% 0 0.00% 0 0.00% 88 0.33% 101 0.00% Australia
15 406 0.47% 1 0.00% 23 0.00% 81 0.30% 229 0.00% Great Britain (UK)
16 367 0.42% 0 0.00% 0 0.00% 107 0.40% 209 0.00% Poland
17 297 0.34% 0 0.00% 0 0.00% 60 0.22% 164 0.00% Taiwan
18 269 0.31% 0 0.00% 0 0.00% 52 0.19% 145 0.00% European Union
19 216 0.25% 3 0.00% 35 0.00% 51 0.19% 151 0.00% India
20 208 0.24% 0 0.00% 1 0.00% 39 0.15% 114 0.00% Lithuania
21 207 0.24% 0 0.00% 4 0.00% 59 0.22% 117 0.00% Hong Kong
22 172 0.20% 0 0.00% 0 0.00% 61 0.23% 94 0.00% Japan
23 155 0.18% 2 0.00% 1 0.00% 69 0.26% 84 0.00% Turkey
24 143 0.16% 0 0.00% 1 0.00% 32 0.12% 77 0.00% Vietnam
25 131 0.15% 0 0.00% 0 0.00% 30 0.11% 73 0.00% Bulgaria
26 130 0.15% 0 0.00% 0 0.00% 15 0.06% 70 0.00% Portugal
27 128 0.15% 76 0.12% 811 0.01% 33 0.12% 868 0.01% Cyprus
28 57 0.07% 0 0.00% 0 0.00% 15 0.05% 32 0.00% Brazil
29 52 0.06% 0 0.00% 1 0.00% 14 0.05% 30 0.00% Myanmar
30 44 0.05% 0 0.00% 0 0.00% 34 0.13% 26 0.00% Thailand


Generated by Webalizer Version 2.23