Usage statistics for pdsounddesign.com

Summary Period: June 2024
Generated 01-Jul-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 276883
Total Files 11186
Total Pages 274458
Total Visits 4535
Total kB Files 339976
Total kB In 114813
Total kB Out 484832
Total Unique Sites 2203
Total Unique URLs 267
Total Unique Referrers 179
Total Unique User Agents 1388
. Avg Max
Hits per Hour 384 582
Hits per Day 9229 11172
Files per Day 372 1279
Pages per Day 9148 10951
Sites per Day 73 184
Visits per Day 151 222
kB Files per Day 11333 110489
kB In per Day 3827 4510
kB Out per Day 16161 115007
Hits by Response Code
Code 200 - OK 4.04% 11186
Code 206 - Partial Content 0.64% 1784
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.87% 2412
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 94.31% 261124
Code 405 - Method Not Allowed 0.03% 71
Code 408 - Request Timeout 0.10% 282

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8805 3.18% 40 0.36% 8720 3.18% 131 2.89% 113 5.13% 4172 1.23% 3622 3.15% 8855 1.83%
2 8126 2.93% 44 0.39% 8087 2.95% 121 2.67% 112 5.08% 1204 0.35% 3446 3.00% 5538 1.14%
3 8411 3.04% 205 1.83% 8371 3.05% 136 3.00% 124 5.63% 27610 8.12% 3539 3.08% 32065 6.61%
4 8206 2.96% 181 1.62% 8166 2.98% 145 3.20% 118 5.36% 23063 6.78% 3466 3.02% 27239 5.62%
5 8825 3.19% 807 7.21% 8786 3.20% 139 3.07% 118 5.36% 110489 32.50% 3653 3.18% 115007 23.72%
6 8292 2.99% 89 0.80% 8218 2.99% 157 3.46% 130 5.90% 4013 1.18% 3483 3.03% 8424 1.74%
7 8299 3.00% 24 0.21% 8259 3.01% 120 2.65% 110 4.99% 1290 0.38% 3485 3.04% 5706 1.18%
8 8295 3.00% 73 0.65% 8209 2.99% 107 2.36% 97 4.40% 7105 2.09% 3507 3.05% 11529 2.38%
9 8271 2.99% 74 0.66% 8195 2.99% 122 2.69% 99 4.49% 8306 2.44% 3489 3.04% 12718 2.62%
10 8441 3.05% 69 0.62% 8365 3.05% 165 3.64% 127 5.76% 8268 2.43% 3499 3.05% 12732 2.63%
11 9574 3.46% 98 0.88% 9483 3.46% 164 3.62% 156 7.08% 10723 3.15% 3917 3.41% 15711 3.24%
12 9353 3.38% 86 0.77% 9286 3.38% 188 4.15% 133 6.04% 7957 2.34% 3928 3.42% 12918 2.66%
13 9878 3.57% 139 1.24% 9798 3.57% 182 4.01% 121 5.49% 19141 5.63% 4041 3.52% 24335 5.02%
14 9407 3.40% 42 0.38% 9318 3.40% 161 3.55% 133 6.04% 2240 0.66% 3920 3.41% 7217 1.49%
15 9213 3.33% 15 0.13% 9167 3.34% 117 2.58% 97 4.40% 165 0.05% 3906 3.40% 5066 1.04%
16 9413 3.40% 26 0.23% 9327 3.40% 135 2.98% 93 4.22% 399 0.12% 3964 3.45% 5411 1.12%
17 6975 2.52% 53 0.47% 6868 2.50% 210 4.63% 164 7.44% 547 0.16% 2820 2.46% 4209 0.87%
18 4045 1.46% 85 0.76% 3960 1.44% 132 2.91% 115 5.22% 921 0.27% 1624 1.41% 3024 0.62%
19 9390 3.39% 19 0.17% 9324 3.40% 131 2.89% 87 3.95% 196 0.06% 3974 3.46% 5205 1.07%
20 9712 3.51% 123 1.10% 9583 3.49% 157 3.46% 139 6.31% 1131 0.33% 4104 3.57% 6272 1.29%
21 10286 3.71% 568 5.08% 10109 3.68% 171 3.77% 153 6.95% 6323 1.86% 4207 3.66% 11670 2.41%
22 11172 4.03% 1162 10.39% 10840 3.95% 160 3.53% 134 6.08% 13239 3.89% 4470 3.89% 18947 3.91%
23 10761 3.89% 1074 9.60% 10691 3.90% 158 3.48% 121 5.49% 12231 3.60% 4403 3.84% 17744 3.66%
24 10714 3.87% 1103 9.86% 10683 3.89% 222 4.90% 184 8.35% 12563 3.70% 4380 3.82% 18032 3.72%
25 10218 3.69% 692 6.19% 10167 3.70% 139 3.07% 101 4.58% 7848 2.31% 4263 3.71% 13168 2.72%
26 10543 3.81% 744 6.65% 10462 3.81% 211 4.65% 149 6.76% 8446 2.48% 4298 3.74% 13895 2.87%
27 9918 3.58% 47 0.42% 9824 3.58% 161 3.55% 118 5.36% 469 0.14% 4110 3.58% 5720 1.18%
28 10741 3.88% 1009 9.02% 10687 3.89% 146 3.22% 98 4.45% 11422 3.36% 4418 3.85% 16937 3.49%
29 11017 3.98% 1279 11.43% 10951 3.99% 190 4.19% 136 6.17% 14516 4.27% 4510 3.93% 20144 4.15%
30 10582 3.82% 1216 10.87% 10554 3.85% 107 2.36% 86 3.90% 13978 4.11% 4368 3.80% 19391 4.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 380 11415 4.12% 14 433 3.87% 375 11267 4.11% 389 11679 3.44% 159 4759 4.15% 589 17677 3.65%
1 387 11612 4.19% 14 443 3.96% 384 11539 4.20% 383 11505 3.38% 160 4787 4.17% 585 17561 3.62%
2 387 11634 4.20% 14 430 3.84% 382 11461 4.18% 451 13530 3.98% 159 4776 4.16% 654 19634 4.05%
3 385 11555 4.17% 17 531 4.75% 381 11451 4.17% 559 16760 4.93% 160 4787 4.17% 753 22603 4.66%
4 391 11755 4.25% 14 421 3.76% 387 11627 4.24% 534 16034 4.72% 161 4831 4.21% 740 22190 4.58%
5 380 11416 4.12% 14 427 3.82% 377 11315 4.12% 493 14775 4.35% 157 4722 4.11% 692 20751 4.28%
6 367 11027 3.98% 14 421 3.76% 366 10985 4.00% 481 14424 4.24% 153 4590 4.00% 674 20212 4.17%
7 375 11267 4.07% 14 447 4.00% 373 11197 4.08% 487 14606 4.30% 156 4683 4.08% 684 20510 4.23%
8 378 11356 4.10% 14 434 3.88% 376 11289 4.11% 504 15126 4.45% 157 4721 4.11% 703 21081 4.35%
9 388 11651 4.21% 15 462 4.13% 382 11472 4.18% 531 15916 4.68% 160 4814 4.19% 734 22027 4.54%
10 381 11449 4.13% 14 429 3.84% 379 11382 4.15% 504 15128 4.45% 159 4772 4.16% 704 21130 4.36%
11 380 11413 4.12% 13 418 3.74% 376 11306 4.12% 472 14174 4.17% 158 4747 4.13% 672 20153 4.16%
12 383 11512 4.16% 16 480 4.29% 381 11443 4.17% 547 16402 4.82% 159 4771 4.16% 747 22423 4.62%
13 383 11495 4.15% 15 470 4.20% 380 11426 4.16% 501 15043 4.42% 159 4774 4.16% 702 21072 4.35%
14 387 11637 4.20% 16 480 4.29% 385 11557 4.21% 470 14098 4.15% 161 4839 4.21% 673 20197 4.17%
15 387 11619 4.20% 16 496 4.43% 383 11495 4.19% 465 13943 4.10% 160 4806 4.19% 667 20025 4.13%
16 398 11949 4.32% 16 500 4.47% 394 11834 4.31% 468 14036 4.13% 165 4960 4.32% 677 20313 4.19%
17 384 11524 4.16% 16 484 4.33% 381 11448 4.17% 462 13847 4.07% 160 4803 4.18% 663 19891 4.10%
18 390 11724 4.23% 16 496 4.43% 385 11555 4.21% 432 12946 3.81% 161 4830 4.21% 636 19071 3.93%
19 386 11581 4.18% 16 499 4.46% 383 11497 4.19% 403 12105 3.56% 161 4815 4.19% 606 18175 3.75%
20 385 11568 4.18% 16 499 4.46% 383 11493 4.19% 444 13326 3.92% 160 4801 4.18% 646 19383 4.00%
21 383 11519 4.16% 16 484 4.33% 380 11427 4.16% 425 12742 3.75% 159 4778 4.16% 626 18777 3.87%
22 388 11646 4.21% 17 524 4.68% 383 11503 4.19% 447 13421 3.95% 161 4834 4.21% 650 19505 4.02%
23 385 11559 4.17% 15 478 4.27% 382 11489 4.19% 480 14412 4.24% 160 4811 4.19% 682 20472 4.22%

Top 30 of 267 Total URLs
# Hits kB F kB In kB Out URL
1 8554 3.09% 97399 28.65% 2638 2.30% 100290 20.69% /webalizer/
2 1583 0.57% 97 0.03% 786 0.68% 798 0.16% /webalizer/usage_202012.html
3 876 0.32% 102815 30.24% 300 0.26% 103052 21.26% /webalizer/usage_202406.html
4 795 0.29% 127364 37.46% 258 0.22% 127635 26.33% /webalizer/usage_202405.html
5 60 0.02% 253 0.07% 28 0.02% 222 0.05% /webalizer/usage_202101.html
6 41 0.01% 1057 0.31% 18 0.02% 1015 0.21% /webalizer/usage_202308.html
7 30 0.01% 318 0.09% 8 0.01% 329 0.07% /webalizer/usage_201507.html
8 16 0.01% 170 0.05% 5 0.00% 176 0.04% /webalizer/usage_202105.html
9 15 0.01% 160 0.05% 6 0.00% 166 0.03% /webalizer/usage_201605.html
10 15 0.01% 310 0.09% 6 0.01% 316 0.07% /webalizer/usage_201608.html
11 14 0.01% 145 0.04% 6 0.00% 151 0.03% /webalizer/usage_201409.html
12 14 0.01% 151 0.04% 5 0.00% 156 0.03% /webalizer/usage_201604.html
13 14 0.01% 301 0.09% 6 0.00% 249 0.05% /webalizer/usage_201901.html
14 13 0.00% 0 0.00% 1 0.00% 3 0.00% /
15 13 0.00% 138 0.04% 5 0.00% 143 0.03% /webalizer/usage_201603.html
16 13 0.00% 143 0.04% 5 0.00% 148 0.03% /webalizer/usage_201610.html
17 13 0.00% 286 0.08% 5 0.00% 291 0.06% /webalizer/usage_202010.html
18 13 0.00% 110 0.03% 5 0.00% 114 0.02% /webalizer/usage_202402.html
19 12 0.00% 129 0.04% 5 0.00% 134 0.03% /webalizer/usage_201506.html
20 12 0.00% 126 0.04% 5 0.00% 131 0.03% /webalizer/usage_201601.html
21 12 0.00% 140 0.04% 5 0.00% 145 0.03% /webalizer/usage_201701.html
22 12 0.00% 285 0.08% 5 0.00% 289 0.06% /webalizer/usage_202106.html
23 11 0.00% 118 0.03% 4 0.00% 123 0.03% /webalizer/usage_201512.html
24 11 0.00% 118 0.03% 4 0.00% 122 0.03% /webalizer/usage_201609.html
25 11 0.00% 116 0.03% 4 0.00% 120 0.02% /webalizer/usage_201611.html
26 11 0.00% 122 0.04% 5 0.00% 126 0.03% /webalizer/usage_201707.html
27 11 0.00% 116 0.03% 5 0.00% 120 0.02% /webalizer/usage_201803.html
28 11 0.00% 121 0.04% 5 0.00% 125 0.03% /webalizer/usage_201812.html
29 11 0.00% 120 0.04% 4 0.00% 124 0.03% /webalizer/usage_201904.html
30 11 0.00% 119 0.04% 5 0.00% 124 0.03% /webalizer/usage_202110.html

Top 10 of 267 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 795 0.29% 127364 37.46% 258 0.22% 127635 26.33% /webalizer/usage_202405.html
2 876 0.32% 102815 30.24% 300 0.26% 103052 21.26% /webalizer/usage_202406.html
3 8554 3.09% 97399 28.65% 2638 2.30% 100290 20.69% /webalizer/
4 41 0.01% 1057 0.31% 18 0.02% 1015 0.21% /webalizer/usage_202308.html
5 30 0.01% 318 0.09% 8 0.01% 329 0.07% /webalizer/usage_201507.html
6 15 0.01% 310 0.09% 6 0.01% 316 0.07% /webalizer/usage_201608.html
7 14 0.01% 301 0.09% 6 0.00% 249 0.05% /webalizer/usage_201901.html
8 13 0.00% 286 0.08% 5 0.00% 291 0.06% /webalizer/usage_202010.html
9 12 0.00% 285 0.08% 5 0.00% 289 0.06% /webalizer/usage_202106.html
10 60 0.02% 253 0.07% 28 0.02% 222 0.05% /webalizer/usage_202101.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 13 0.00% 2211 64.84% /
2 1583 0.57% 197 5.78% /webalizer/usage_202012.html
3 795 0.29% 153 4.49% /webalizer/usage_202405.html
4 876 0.32% 39 1.14% /webalizer/usage_202406.html
5 30 0.01% 30 0.88% /webalizer/usage_201507.html
6 8554 3.09% 25 0.73% /webalizer/
7 15 0.01% 15 0.44% /webalizer/usage_201608.html
8 16 0.01% 15 0.44% /webalizer/usage_202105.html
9 14 0.01% 14 0.41% /webalizer/usage_201604.html
10 15 0.01% 14 0.41% /webalizer/usage_201605.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 13 0.00% 2122 63.88% /
2 1583 0.57% 197 5.93% /webalizer/usage_202012.html
3 795 0.29% 152 4.58% /webalizer/usage_202405.html
4 876 0.32% 41 1.23% /webalizer/usage_202406.html
5 30 0.01% 30 0.90% /webalizer/usage_201507.html
6 8554 3.09% 28 0.84% /webalizer/
7 16 0.01% 16 0.48% /webalizer/usage_202105.html
8 15 0.01% 14 0.42% /webalizer/usage_201605.html
9 14 0.01% 13 0.39% /webalizer/usage_201409.html
10 14 0.01% 13 0.39% /webalizer/usage_201604.html

Top 30 of 2203 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 252724 91.27% 0 0.00% 0 0.00% 108177 94.22% 135138 27.87% 6 0.13% 46.22.51.77
2 8522 3.08% 8522 76.18% 97216 28.60% 2626 2.29% 100096 20.65% 4 0.09% 2.63.255.161
3 1105 0.40% 1105 9.88% 0 0.00% 542 0.47% 490 0.10% 133 2.93% 91.225.160.201
4 660 0.24% 660 5.90% 91295 26.85% 213 0.19% 91444 18.86% 4 0.09% 95.216.227.15
5 428 0.15% 428 3.83% 68974 20.29% 139 0.12% 69119 14.26% 32 0.71% 94.25.171.35
6 345 0.12% 0 0.00% 0 0.00% 72 0.06% 185 0.04% 318 7.01% 185.191.127.212
7 191 0.07% 0 0.00% 3 0.00% 20 0.02% 103 0.02% 3 0.07% 172.104.4.17
8 167 0.06% 0 0.00% 0 0.00% 65 0.06% 89 0.02% 87 1.92% 141.98.83.197
9 163 0.06% 0 0.00% 0 0.00% 67 0.06% 96 0.02% 161 3.55% 185.224.128.43
10 154 0.06% 154 1.38% 0 0.00% 80 0.07% 68 0.01% 16 0.35% 91.225.160.213
11 137 0.05% 135 1.21% 0 0.00% 61 0.05% 60 0.01% 1 0.02% 95.72.109.242
12 134 0.05% 0 0.00% 0 0.00% 54 0.05% 72 0.01% 85 1.87% 45.148.10.174
13 127 0.05% 0 0.00% 0 0.00% 27 0.02% 68 0.01% 1 0.02% 51.83.25.69
14 115 0.04% 0 0.00% 0 0.00% 5 0.00% 62 0.01% 114 2.51% 185.191.126.213
15 100 0.04% 100 0.89% 0 0.00% 53 0.05% 44 0.01% 12 0.26% 91.225.160.204
16 98 0.04% 98 0.88% 15793 4.65% 32 0.03% 15826 3.26% 30 0.66% 94.25.173.195
17 90 0.03% 0 0.00% 0 0.00% 41 0.04% 53 0.01% 3 0.07% 94.156.64.137
18 86 0.03% 0 0.00% 1 0.00% 23 0.02% 50 0.01% 2 0.04% 170.64.228.80
19 86 0.03% 0 0.00% 1 0.00% 23 0.02% 50 0.01% 2 0.04% 27.222.11.186
20 86 0.03% 0 0.00% 1 0.00% 23 0.02% 50 0.01% 2 0.04% 34.172.237.230
21 85 0.03% 85 0.76% 0 0.00% 42 0.04% 38 0.01% 15 0.33% 91.225.160.198
22 78 0.03% 78 0.70% 481 0.14% 37 0.03% 341 0.07% 4 0.09% 85.115.200.67
23 68 0.02% 0 0.00% 0 0.00% 16 0.01% 40 0.01% 2 0.04% 204.137.14.68
24 62 0.02% 59 0.53% 559 0.16% 35 0.03% 584 0.12% 45 0.99% 114.119.159.76
25 61 0.02% 61 0.55% 8971 2.64% 20 0.02% 8992 1.85% 24 0.53% 94.25.168.217
26 61 0.02% 61 0.55% 9675 2.85% 20 0.02% 9696 2.00% 4 0.09% 94.25.169.82
27 57 0.02% 0 0.00% 0 0.00% 13 0.01% 34 0.01% 1 0.02% 177.55.72.34
28 54 0.02% 52 0.46% 507 0.15% 30 0.03% 529 0.11% 43 0.95% 114.119.138.130
29 54 0.02% 51 0.46% 500 0.15% 30 0.03% 522 0.11% 43 0.95% 114.119.138.207
30 54 0.02% 0 0.00% 0 0.00% 19 0.02% 32 0.01% 2 0.04% 81.19.135.59

Top 10 of 2203 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8522 3.08% 8522 76.18% 97216 28.60% 2626 2.29% 100096 20.65% 4 0.09% 2.63.255.161
2 660 0.24% 660 5.90% 91295 26.85% 213 0.19% 91444 18.86% 4 0.09% 95.216.227.15
3 428 0.15% 428 3.83% 68974 20.29% 139 0.12% 69119 14.26% 32 0.71% 94.25.171.35
4 98 0.04% 98 0.88% 15793 4.65% 32 0.03% 15826 3.26% 30 0.66% 94.25.173.195
5 61 0.02% 61 0.55% 9675 2.85% 20 0.02% 9696 2.00% 4 0.09% 94.25.169.82
6 61 0.02% 61 0.55% 8971 2.64% 20 0.02% 8992 1.85% 24 0.53% 94.25.168.217
7 42 0.02% 42 0.38% 6768 1.99% 14 0.01% 6783 1.40% 11 0.24% 94.25.168.163
8 36 0.01% 36 0.32% 5802 1.71% 12 0.01% 5814 1.20% 20 0.44% 94.25.168.170
9 35 0.01% 35 0.31% 5640 1.66% 11 0.01% 5652 1.17% 9 0.20% 94.25.173.52
10 31 0.01% 31 0.28% 4996 1.47% 10 0.01% 5006 1.03% 7 0.15% 94.25.168.106

Top 30 of 179 Total Referrers
# Hits Referrer
1 49722 17.96% https://rukorobka.ru/
2 49714 17.95% https://apesok.ru/
3 49696 17.95% https://smm-1.ru/
4 49653 17.93% https://bytovkistart.ru/
5 49332 17.82% https://xn--b1aap1a7d.xn--80adxhks/
6 11868 4.29% - (Direct Request)
7 8535 3.08% https://kitehurghada.ru
8 884 0.32% https://fd0.ru/
9 883 0.32% https://gb7.ru/
10 882 0.32% https://ks8.ru/
11 879 0.32% https://px6.ru/
12 876 0.32% https://vx8.ru/
13 648 0.23% https://familyicon.ru
14 602 0.22% https://okaland.ru/
15 266 0.10% https://yandex-google-seo.ru/
16 85 0.03% http://drontal.vermifuge.hstn.me/
17 75 0.03% http://victoza.xobor.de
18 75 0.03% http://voriconazol.xobor.de
19 75 0.03% https://www.google.com/search
20 70 0.03% http://purchase-dorzox.t.dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com/
21 68 0.02% https://doorway5.ru/
22 67 0.02% https://doorway5.ru
23 65 0.02% http://comprimemebendazole.vermifuge.hstn.me
24 65 0.02% https://abnehmen-rezeptfrei-online-apotheke.xobor.de
25 60 0.02% https://kemadrin.xobor.de/
26 57 0.02% https://www.google.com
27 55 0.02% http://pdf.comprar-bupropion-naltrexone.es.us.mx.mysimbacontrave.brushd.com
28 55 0.02% http://vermox.vermifuge.hstn.me
29 50 0.02% https://919066.xobor.de
30 50 0.02% https://919330.xobor.de

Top 8 of 8 Total Search Strings
# Hits Search String
1 16 21.33% https://smegabat.ru/p=139
2 11 14.67% https://smegabat.ru/p=180
3 9 12.00% https://cryptotab.farm/go/mkrrpx0z
4 9 12.00% https://smegabat.ru/p=159
5 8 10.67% https://fas.st/ta_keherid=latgbyerp
6 8 10.67% https://smegabat.ru/p=74
7 7 9.33% https://cryptotabbrowser.com/15369
8 7 9.33% https://smegabat.ru/p=184

Top 15 of 1388 Total User Agents
# Hits User Agent
1 1786 0.65% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
2 1578 0.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1113 0.40% Custom-AsyncHttpClient
4 871 0.31% Go-http-client/1.1
5 822 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 819 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
7 819 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
8 815 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
9 806 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
10 785 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
11 774 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
12 734 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 688 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 653 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 652 0.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for June 2024

Top 30 of 67 Total Countries
# Hits Files kB F kB In kB Out Country
1 262574 94.83% 9604 85.86% 236503 69.56% 111237 96.88% 374853 77.32% Russian Federation
2 3860 1.39% 0 0.00% 398 0.12% 536 0.47% 1932 0.40% Unresolved/Unknown
3 2411 0.87% 153 1.37% 1091 0.32% 485 0.42% 2288 0.47% United States
4 1628 0.59% 1576 14.09% 323 0.09% 795 0.69% 1051 0.22% Ukraine
5 1086 0.39% 49 0.44% 533 0.16% 261 0.23% 1104 0.23% Netherlands
6 778 0.28% 0 0.00% 15 0.00% 208 0.18% 443 0.09% China
7 671 0.24% 346 3.09% 3208 0.94% 153 0.13% 3503 0.72% France
8 660 0.24% 660 5.90% 91295 26.85% 213 0.19% 91444 18.86% Finland
9 548 0.20% 392 3.50% 3817 1.12% 270 0.24% 4061 0.84% Singapore
10 341 0.12% 79 0.71% 824 0.24% 90 0.08% 984 0.20% Canada
11 324 0.12% 0 0.00% 0 0.00% 76 0.07% 191 0.04% Nigeria
12 314 0.11% 8 0.07% 86 0.03% 64 0.06% 248 0.05% Germany
13 252 0.09% 0 0.00% 10 0.00% 74 0.06% 139 0.03% Bulgaria
14 192 0.07% 2 0.02% 183 0.05% 35 0.03% 274 0.06% Great Britain (UK)
15 167 0.06% 0 0.00% 0 0.00% 65 0.06% 89 0.02% Panama
16 155 0.06% 0 0.00% 0 0.00% 47 0.04% 90 0.02% Japan
17 152 0.05% 94 0.84% 1011 0.30% 38 0.03% 1077 0.22% Cyprus
18 124 0.04% 0 0.00% 2 0.00% 21 0.02% 51 0.01% Hong Kong
19 98 0.04% 0 0.00% 2 0.00% 15 0.01% 39 0.01% India
20 74 0.03% 0 0.00% 0 0.00% 16 0.01% 43 0.01% Brazil
21 50 0.02% 0 0.00% 1 0.00% 13 0.01% 29 0.01% Ireland
22 45 0.02% 0 0.00% 0 0.00% 12 0.01% 26 0.01% Lithuania
23 40 0.01% 0 0.00% 0 0.00% 8 0.01% 21 0.00% Hungary
24 37 0.01% 0 0.00% 0 0.00% 4 0.00% 21 0.00% European Union
25 32 0.01% 0 0.00% 0 0.00% 7 0.01% 17 0.00% Belize
26 23 0.01% 1 0.01% 11 0.00% 1 0.00% 24 0.00% Israel
27 23 0.01% 0 0.00% 0 0.00% 5 0.00% 13 0.00% Iran
28 22 0.01% 0 0.00% 0 0.00% 20 0.02% 13 0.00% Poland
29 21 0.01% 0 0.00% 0 0.00% 5 0.00% 12 0.00% Spain
30 17 0.01% 0 0.00% 1 0.00% 3 0.00% 9 0.00% Switzerland


Generated by Webalizer Version 2.23