Usage statistics for pdsounddesign.com

Summary Period: October 2023
Generated 01-Nov-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 267443
Total Files 255005
Total Pages 265727
Total Visits 3746
Total kB Files 18022293
Total kB In 72276
Total kB Out 18113169
Total Unique Sites 2162
Total Unique URLs 329
Total Unique Referrers 177
Total Unique User Agents 485
. Avg Max
Hits per Hour 359 1747
Hits per Day 8627 14903
Files per Day 8225 14773
Pages per Day 8571 14865
Sites per Day 69 150
Visits per Day 120 164
kB Files per Day 581364 1197727
kB In per Day 2331 4094
kB Out per Day 584296 1201296
Hits by Response Code
Code 200 - OK 95.35% 255005
Code 206 - Partial Content 0.05% 147
Code 301 - Moved Permanently 0.00% 5
Code 400 - Bad Request 0.26% 685
Code 401 - Unauthorized 0.00% 11
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 4.30% 11502
Code 405 - Method Not Allowed 0.02% 58
Code 408 - Request Timeout 0.01% 26

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6273 2.35% 6173 2.42% 6236 2.35% 90 2.40% 92 4.26% 155109 0.86% 1498 2.07% 157197 0.87%
2 4340 1.62% 4104 1.61% 4314 1.62% 118 3.15% 108 5.00% 162122 0.90% 1078 1.49% 163581 0.90%
3 5564 2.08% 5413 2.12% 5505 2.07% 151 4.03% 132 6.11% 250391 1.39% 1420 1.96% 252274 1.39%
4 6666 2.49% 6307 2.47% 6596 2.48% 164 4.38% 141 6.52% 294609 1.63% 1695 2.35% 296942 1.64%
5 4826 1.80% 4733 1.86% 4789 1.80% 131 3.50% 115 5.32% 278745 1.55% 1261 1.74% 280402 1.55%
6 7730 2.89% 7600 2.98% 7688 2.89% 142 3.79% 114 5.27% 299507 1.66% 1927 2.67% 302103 1.67%
7 8031 3.00% 7933 3.11% 7989 3.01% 114 3.04% 113 5.23% 301169 1.67% 1994 2.76% 303914 1.68%
8 5158 1.93% 5035 1.97% 5112 1.92% 113 3.02% 98 4.53% 303375 1.68% 1356 1.88% 305146 1.68%
9 6791 2.54% 6673 2.62% 6761 2.54% 136 3.63% 107 4.95% 339424 1.88% 1755 2.43% 341176 1.88%
10 7357 2.75% 7113 2.79% 7304 2.75% 141 3.76% 124 5.74% 331532 1.84% 1859 2.57% 333786 1.84%
11 6859 2.56% 6680 2.62% 6814 2.56% 141 3.76% 141 6.52% 379956 2.11% 1803 2.49% 382316 2.11%
12 6875 2.57% 6700 2.63% 6820 2.57% 107 2.86% 96 4.44% 311336 1.73% 1768 2.45% 313699 1.73%
13 7991 2.99% 7831 3.07% 7943 2.99% 119 3.18% 112 5.18% 333685 1.85% 2009 2.78% 336426 1.86%
14 6762 2.53% 6661 2.61% 6730 2.53% 108 2.88% 97 4.49% 390317 2.17% 1758 2.43% 392477 2.17%
15 7895 2.95% 7448 2.92% 7660 2.88% 118 3.15% 118 5.46% 543352 3.01% 2125 2.94% 545898 3.01%
16 7017 2.62% 6795 2.66% 6948 2.61% 113 3.02% 114 5.27% 301051 1.67% 1752 2.42% 303440 1.68%
17 5684 2.13% 5570 2.18% 5648 2.13% 114 3.04% 100 4.63% 384546 2.13% 1520 2.10% 386405 2.13%
18 9157 3.42% 8935 3.50% 9110 3.43% 138 3.68% 132 6.11% 723495 4.01% 2533 3.50% 726647 4.01%
19 14903 5.57% 14773 5.79% 14865 5.59% 105 2.80% 113 5.23% 1145583 6.36% 4094 5.66% 1150669 6.35%
20 10687 4.00% 10368 4.07% 10630 4.00% 158 4.22% 150 6.94% 1078654 5.99% 3117 4.31% 1082260 5.97%
21 11315 4.23% 11034 4.33% 11268 4.24% 127 3.39% 125 5.78% 977405 5.42% 3180 4.40% 981302 5.42%
22 9895 3.70% 9806 3.85% 9859 3.71% 123 3.28% 112 5.18% 939584 5.21% 2841 3.93% 942876 5.21%
23 9500 3.55% 9261 3.63% 9459 3.56% 159 4.24% 143 6.61% 886925 4.92% 2737 3.79% 890030 4.91%
24 9922 3.71% 8547 3.35% 9884 3.72% 128 3.42% 123 5.69% 726012 4.03% 2812 3.89% 729582 4.03%
25 12902 4.82% 11448 4.49% 12847 4.83% 147 3.92% 138 6.38% 597619 3.32% 3390 4.69% 602305 3.33%
26 9141 3.42% 7650 3.00% 9075 3.42% 109 2.91% 112 5.18% 645955 3.58% 2582 3.57% 649281 3.58%
27 11122 4.16% 9726 3.81% 11078 4.17% 123 3.28% 112 5.18% 755362 4.19% 3078 4.26% 759175 4.19%
28 12168 4.55% 11822 4.64% 12109 4.56% 135 3.60% 134 6.20% 1120053 6.21% 3423 4.74% 1124153 6.21%
29 10437 3.90% 10323 4.05% 10387 3.91% 133 3.55% 123 5.69% 1197727 6.65% 3099 4.29% 1201296 6.63%
30 14066 5.26% 13890 5.45% 13948 5.25% 104 2.78% 101 4.67% 1111655 6.17% 3846 5.32% 1116471 6.16%
31 10409 3.89% 8653 3.39% 10351 3.90% 130 3.47% 136 6.29% 756035 4.20% 2969 4.11% 759939 4.20%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 372 11550 4.32% 359 11153 4.37% 370 11487 4.32% 23588 731240 4.06% 100 3091 4.28% 23704 734838 4.06%
1 326 10110 3.78% 313 9709 3.81% 324 10046 3.78% 23394 725214 4.02% 89 2754 3.81% 23504 728627 4.02%
2 326 10124 3.79% 316 9797 3.84% 325 10082 3.79% 23534 729552 4.05% 89 2763 3.82% 23644 732976 4.05%
3 353 10951 4.09% 339 10509 4.12% 350 10873 4.09% 23718 735259 4.08% 95 2946 4.08% 23841 739059 4.08%
4 334 10373 3.88% 318 9859 3.87% 332 10299 3.88% 23837 738960 4.10% 91 2806 3.88% 23953 742558 4.10%
5 348 10815 4.04% 331 10274 4.03% 346 10737 4.04% 24175 749410 4.16% 95 2935 4.06% 24296 753187 4.16%
6 359 11130 4.16% 344 10666 4.18% 357 11074 4.17% 23999 743960 4.13% 97 3000 4.15% 24124 747830 4.13%
7 359 11153 4.17% 342 10626 4.17% 354 11001 4.14% 23697 734599 4.08% 97 3007 4.16% 23820 738413 4.08%
8 363 11256 4.21% 337 10463 4.10% 358 11099 4.18% 24124 747856 4.15% 98 3029 4.19% 24229 751084 4.15%
9 305 9455 3.54% 286 8894 3.49% 300 9309 3.50% 24279 752663 4.18% 85 2635 3.65% 24386 755958 4.17%
10 354 10979 4.11% 337 10455 4.10% 352 10938 4.12% 24798 768739 4.27% 97 3004 4.16% 24916 772393 4.26%
11 369 11439 4.28% 353 10947 4.29% 366 11364 4.28% 25773 798968 4.43% 100 3110 4.30% 25902 802952 4.43%
12 402 12467 4.66% 387 12005 4.71% 401 12434 4.68% 25761 798605 4.43% 108 3342 4.62% 25901 802934 4.43%
13 401 12441 4.65% 378 11740 4.60% 399 12380 4.66% 25293 784087 4.35% 107 3327 4.60% 25428 788276 4.35%
14 342 10630 3.97% 328 10198 4.00% 341 10595 3.99% 25535 791585 4.39% 94 2926 4.05% 25652 795223 4.39%
15 353 10973 4.10% 337 10474 4.11% 351 10909 4.11% 24875 771129 4.28% 97 2992 4.14% 24999 774958 4.28%
16 372 11555 4.32% 357 11081 4.35% 370 11494 4.33% 24603 762679 4.23% 100 3111 4.30% 24732 766698 4.23%
17 341 10581 3.96% 325 10096 3.96% 339 10512 3.96% 24397 756309 4.20% 94 2900 4.01% 24515 759973 4.20%
18 347 10785 4.03% 331 10276 4.03% 346 10741 4.04% 24012 744358 4.13% 94 2929 4.05% 24133 748124 4.13%
19 371 11528 4.31% 354 10978 4.31% 370 11470 4.32% 23900 740903 4.11% 99 3084 4.27% 24030 744925 4.11%
20 369 11451 4.28% 352 10928 4.29% 367 11398 4.29% 23684 734215 4.07% 99 3065 4.24% 23813 738206 4.08%
21 371 11502 4.30% 353 10950 4.29% 368 11411 4.29% 23529 729414 4.05% 99 3077 4.26% 23659 733431 4.05%
22 405 12559 4.70% 386 11978 4.70% 402 12492 4.70% 23740 735926 4.08% 107 3324 4.60% 23867 739877 4.08%
23 375 11636 4.35% 353 10949 4.29% 373 11582 4.36% 23118 716663 3.98% 101 3117 4.31% 23247 720670 3.98%

Top 30 of 329 Total URLs
# Hits kB F kB In kB Out URL
1 145497 54.40% 858812 4.77% 33116 45.82% 908250 5.01% /webalizer/usage_202304.html
2 72717 27.19% 11345275 62.95% 23824 32.96% 11368744 62.77% /webalizer/usage_202310.html
3 29944 11.20% 4889904 27.13% 9789 13.54% 4899638 27.05% /webalizer/usage_202309.html
4 4912 1.84% 792948 4.40% 1615 2.23% 794006 4.38% /webalizer/usage_202307.html
5 829 0.31% 119339 0.66% 285 0.39% 119510 0.66% /webalizer/usage_202308.html
6 77 0.03% 104 0.00% 37 0.05% 137 0.00% /webalizer/usage_202101.html
7 47 0.02% 6341 0.04% 16 0.02% 6358 0.04% /webalizer/usage_202306.html
8 25 0.01% 569 0.00% 8 0.01% 578 0.00% /webalizer/usage_202105.html
9 22 0.01% 0 0.00% 2 0.00% 5 0.00% /
10 15 0.01% 159 0.00% 5 0.01% 165 0.00% /webalizer/usage_201603.html
11 14 0.01% 25 0.00% 6 0.01% 30 0.00% /webalizer/
12 14 0.01% 446 0.00% 6 0.01% 452 0.00% /webalizer/usage_201507.html
13 14 0.01% 151 0.00% 5 0.01% 156 0.00% /webalizer/usage_201604.html
14 12 0.00% 125 0.00% 4 0.01% 129 0.00% /webalizer/usage_201409.html
15 12 0.00% 129 0.00% 4 0.01% 134 0.00% /webalizer/usage_201512.html
16 12 0.00% 128 0.00% 4 0.01% 133 0.00% /webalizer/usage_201605.html
17 12 0.00% 129 0.00% 5 0.01% 134 0.00% /webalizer/usage_201609.html
18 12 0.00% 135 0.00% 5 0.01% 140 0.00% /webalizer/usage_202104.html
19 11 0.00% 115 0.00% 4 0.01% 120 0.00% /webalizer/usage_201601.html
20 11 0.00% 112 0.00% 5 0.01% 116 0.00% /webalizer/usage_202004.html
21 10 0.00% 101 0.00% 4 0.01% 105 0.00% /webalizer/usage_201408.html
22 10 0.00% 104 0.00% 4 0.01% 108 0.00% /webalizer/usage_201602.html
23 10 0.00% 105 0.00% 4 0.01% 109 0.00% /webalizer/usage_201611.html
24 10 0.00% 107 0.00% 4 0.01% 111 0.00% /webalizer/usage_201708.html
25 10 0.00% 107 0.00% 4 0.01% 111 0.00% /webalizer/usage_201709.html
26 10 0.00% 109 0.00% 4 0.01% 113 0.00% /webalizer/usage_201904.html
27 10 0.00% 110 0.00% 4 0.01% 114 0.00% /webalizer/usage_202008.html
28 10 0.00% 108 0.00% 4 0.01% 112 0.00% /webalizer/usage_202012.html
29 10 0.00% 111 0.00% 4 0.01% 115 0.00% /webalizer/usage_202106.html
30 9 0.00% 95 0.00% 3 0.00% 99 0.00% /webalizer/usage_201511.html

Top 10 of 329 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72717 27.19% 11345275 62.95% 23824 32.96% 11368744 62.77% /webalizer/usage_202310.html
2 29944 11.20% 4889904 27.13% 9789 13.54% 4899638 27.05% /webalizer/usage_202309.html
3 145497 54.40% 858812 4.77% 33116 45.82% 908250 5.01% /webalizer/usage_202304.html
4 4912 1.84% 792948 4.40% 1615 2.23% 794006 4.38% /webalizer/usage_202307.html
5 829 0.31% 119339 0.66% 285 0.39% 119510 0.66% /webalizer/usage_202308.html
6 47 0.02% 6341 0.04% 16 0.02% 6358 0.04% /webalizer/usage_202306.html
7 25 0.01% 569 0.00% 8 0.01% 578 0.00% /webalizer/usage_202105.html
8 14 0.01% 446 0.00% 6 0.01% 452 0.00% /webalizer/usage_201507.html
9 15 0.01% 159 0.00% 5 0.01% 165 0.00% /webalizer/usage_201603.html
10 14 0.01% 151 0.00% 5 0.01% 156 0.00% /webalizer/usage_201604.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 22 0.01% 1748 53.33% /
2 145497 54.40% 357 10.89% /webalizer/usage_202304.html
3 72717 27.19% 232 7.08% /webalizer/usage_202310.html
4 4912 1.84% 166 5.06% /webalizer/usage_202307.html
5 829 0.31% 70 2.14% /webalizer/usage_202308.html
6 47 0.02% 26 0.79% /webalizer/usage_202306.html
7 25 0.01% 25 0.76% /webalizer/usage_202105.html
8 14 0.01% 14 0.43% /webalizer/usage_201507.html
9 15 0.01% 14 0.43% /webalizer/usage_201603.html
10 14 0.01% 14 0.43% /webalizer/usage_201604.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 22 0.01% 1637 51.75% /
2 145497 54.40% 357 11.29% /webalizer/usage_202304.html
3 72717 27.19% 226 7.15% /webalizer/usage_202310.html
4 4912 1.84% 165 5.22% /webalizer/usage_202307.html
5 829 0.31% 71 2.24% /webalizer/usage_202308.html
6 47 0.02% 26 0.82% /webalizer/usage_202306.html
7 25 0.01% 24 0.76% /webalizer/usage_202105.html
8 15 0.01% 14 0.44% /webalizer/usage_201603.html
9 14 0.01% 13 0.41% /webalizer/
10 14 0.01% 13 0.41% /webalizer/usage_201507.html

Top 30 of 2162 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140129 52.40% 140129 54.95% 0 0.00% 31358 43.39% 47613 0.26% 343 9.16% 2a01:4f8:211:2714::2
2 28530 10.67% 28530 11.19% 4660448 25.86% 9326 12.90% 4669921 25.78% 2 0.05% 94.103.91.35
3 14739 5.51% 9493 3.72% 1501899 8.33% 4688 6.49% 1508029 8.33% 1 0.03% 5.42.66.20
4 14394 5.38% 14394 5.64% 2260619 12.54% 4785 6.62% 2265426 12.51% 9 0.24% 5.42.65.19
5 10720 4.01% 10374 4.07% 1571444 8.72% 3517 4.87% 1574842 8.69% 15 0.40% 5.42.65.70
6 10376 3.88% 10376 4.07% 1616179 8.97% 3345 4.63% 1619445 8.94% 9 0.24% 185.149.146.53
7 9096 3.40% 9058 3.55% 1424974 7.91% 2971 4.11% 1427986 7.88% 2 0.05% 5.42.67.16
8 6996 2.62% 6971 2.73% 1099373 6.10% 2286 3.16% 1101756 6.08% 1 0.03% 5.42.65.8
9 6114 2.29% 6070 2.38% 954464 5.30% 2000 2.77% 956196 5.28% 5 0.13% 5.42.64.62
10 6002 2.24% 6002 2.35% 964029 5.35% 1963 2.72% 966068 5.33% 3 0.08% 65.109.97.126
11 4741 1.77% 3667 1.44% 589896 3.27% 1557 2.15% 591558 3.27% 4 0.11% 185.172.128.116
12 2441 0.91% 2441 0.96% 394727 2.19% 800 1.11% 394945 2.18% 43 1.15% 94.25.168.206
13 1096 0.41% 1096 0.43% 169096 0.94% 359 0.50% 169469 0.94% 2 0.05% 5.42.65.94
14 1016 0.38% 1016 0.40% 147107 0.82% 324 0.45% 147271 0.81% 63 1.68% 94.25.173.184
15 711 0.27% 711 0.28% 114974 0.64% 235 0.33% 115215 0.64% 42 1.12% 94.25.170.136
16 701 0.26% 701 0.27% 113357 0.63% 232 0.32% 113595 0.63% 39 1.04% 94.25.169.182
17 681 0.25% 681 0.27% 110013 0.61% 223 0.31% 110124 0.61% 14 0.37% 95.54.133.122
18 449 0.17% 449 0.18% 60712 0.34% 143 0.20% 60865 0.34% 28 0.75% 94.25.173.134
19 357 0.13% 357 0.14% 57729 0.32% 116 0.16% 57851 0.32% 2 0.05% 94.25.171.242
20 318 0.12% 0 0.00% 0 0.00% 80 0.11% 188 0.00% 2 0.05% 141.98.11.165
21 223 0.08% 223 0.09% 36061 0.20% 74 0.10% 36136 0.20% 4 0.11% 94.25.170.215
22 190 0.07% 190 0.07% 26661 0.15% 60 0.08% 26726 0.15% 15 0.40% 94.25.173.41
23 150 0.06% 150 0.06% 22655 0.13% 50 0.07% 22706 0.13% 5 0.13% 5.42.65.61
24 128 0.05% 0 0.00% 0 0.00% 27 0.04% 69 0.00% 1 0.03% 107.136.13.146
25 128 0.05% 0 0.00% 0 0.00% 27 0.04% 69 0.00% 1 0.03% 16.171.14.132
26 128 0.05% 0 0.00% 0 0.00% 27 0.04% 69 0.00% 1 0.03% 182.180.92.6
27 128 0.05% 0 0.00% 0 0.00% 27 0.04% 69 0.00% 1 0.03% 35.75.87.108
28 127 0.05% 0 0.00% 0 0.00% 27 0.04% 68 0.00% 1 0.03% 176.170.117.31
29 114 0.04% 114 0.04% 18435 0.10% 38 0.05% 18473 0.10% 16 0.43% 94.25.175.63
30 113 0.04% 0 0.00% 0 0.00% 25 0.03% 67 0.00% 2 0.05% 179.49.193.37

Top 10 of 2162 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28530 10.67% 28530 11.19% 4660448 25.86% 9326 12.90% 4669921 25.78% 2 0.05% 94.103.91.35
2 14394 5.38% 14394 5.64% 2260619 12.54% 4785 6.62% 2265426 12.51% 9 0.24% 5.42.65.19
3 10376 3.88% 10376 4.07% 1616179 8.97% 3345 4.63% 1619445 8.94% 9 0.24% 185.149.146.53
4 10720 4.01% 10374 4.07% 1571444 8.72% 3517 4.87% 1574842 8.69% 15 0.40% 5.42.65.70
5 14739 5.51% 9493 3.72% 1501899 8.33% 4688 6.49% 1508029 8.33% 1 0.03% 5.42.66.20
6 9096 3.40% 9058 3.55% 1424974 7.91% 2971 4.11% 1427986 7.88% 2 0.05% 5.42.67.16
7 6996 2.62% 6971 2.73% 1099373 6.10% 2286 3.16% 1101756 6.08% 1 0.03% 5.42.65.8
8 6002 2.24% 6002 2.35% 964029 5.35% 1963 2.72% 966068 5.33% 3 0.08% 65.109.97.126
9 6114 2.29% 6070 2.38% 954464 5.30% 2000 2.77% 956196 5.28% 5 0.13% 5.42.64.62
10 4741 1.77% 3667 1.44% 589896 3.27% 1557 2.15% 591558 3.27% 4 0.11% 185.172.128.116

Top 30 of 177 Total Referrers
# Hits Referrer
1 11535 4.31% https://apkstorage.net/
2 11400 4.26% https://prezentacii.info/
3 11355 4.25% https://apkzavr.com/
4 11250 4.21% https://www.mobilecards.com.ua/
5 11235 4.20% https://blackdroid.mobi/
6 11190 4.18% https://fitness-crimea.ru/
7 11040 4.13% https://coloriage-carnaval.com/
8 10815 4.04% https://ausmalbilderdisney.com/
9 10455 3.91% https://driverss.net/
10 10216 3.82% https://pdatop.net/
11 10134 3.79% https://gen-msk.ru
12 9930 3.71% https://prodroiders.net/
13 9870 3.69% https://vzlomannye-igry-na-android.net/
14 9840 3.68% https://vzlomannye-igry-dlya-android.net/
15 9533 3.56% https://kupit-dzheneriki-v-moskve.ru
16 9395 3.51% https://generik-spb.ru
17 5937 2.22% - (Direct Request)
18 4706 1.76% https://ekskurzia-dubai.bg
19 3660 1.37% https://unicef-deutschland.de
20 3626 1.36% https://shumoizolyaciya-avto1.ru/
21 3530 1.32% https://ukladka-trotuarnoj-plitki1.ru/
22 3501 1.31% https://one-pin-up-casino.ru/
23 3479 1.30% https://sg-video-test.ru
24 3234 1.21% https://yandex-google-seo.ru/
25 2648 0.99% https://sibprom-nsk.ru/
26 2611 0.98% https://ipregpro.ru/
27 2568 0.96% https://sumkispb.ru/
28 2549 0.95% https://mupapat.ru/
29 2264 0.85% https://xn--mg-sb-k11bwg.com
30 2250 0.84% https://xn--mga-sb-ph8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 25 20.83% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 21 17.50% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 20 16.67% https://fas.st/ta_keherid=latgbyerp
4 19 15.83% https://smegabat.ru/p=74
5 15 12.50% https://smegabat.ru/p=139
6 14 11.67% https://smegabat.ru
7 6 5.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 485 Total User Agents
# Hits User Agent
1 140198 52.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8447 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8318 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8209 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8162 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4265 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4243 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 4237 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4197 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 4192 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4187 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4184 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4178 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4177 1.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4175 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for October 2023

Top 30 of 75 Total Countries
# Hits Files kB F kB In kB Out Country
1 140462 52.52% 140151 54.96% 2446 0.01% 31426 43.48% 50225 0.28% Unresolved/Unknown
2 104448 39.05% 97377 38.19% 15428376 85.61% 34081 47.15% 15463212 85.37% Russian Federation
3 10376 3.88% 10376 4.07% 1616179 8.97% 3345 4.63% 1619445 8.94% Luxembourg
4 8210 3.07% 6034 2.37% 965300 5.36% 2391 3.31% 968443 5.35% United States
5 787 0.29% 549 0.22% 3304 0.02% 159 0.22% 3603 0.02% France
6 431 0.16% 372 0.15% 3705 0.02% 228 0.32% 3884 0.02% Singapore
7 418 0.16% 0 0.00% 0 0.00% 115 0.16% 246 0.00% Lithuania
8 298 0.11% 53 0.02% 694 0.00% 65 0.09% 841 0.00% Netherlands
9 274 0.10% 2 0.00% 9 0.00% 70 0.10% 153 0.00% Germany
10 253 0.09% 41 0.02% 444 0.00% 62 0.09% 559 0.00% Canada
11 202 0.08% 1 0.00% 167 0.00% 44 0.06% 269 0.00% China
12 156 0.06% 0 0.00% 17 0.00% 18 0.03% 79 0.00% Great Britain (UK)
13 138 0.05% 100 0.04% 0 0.00% 57 0.08% 66 0.00% Ukraine
14 130 0.05% 0 0.00% 0 0.00% 28 0.04% 70 0.00% Pakistan
15 121 0.05% 72 0.03% 767 0.00% 31 0.04% 820 0.00% Cyprus
16 116 0.04% 0 0.00% 0 0.00% 26 0.04% 68 0.00% Colombia
17 82 0.03% 1 0.00% 10 0.00% 13 0.02% 41 0.00% Hong Kong
18 61 0.02% 2 0.00% 324 0.00% 14 0.02% 353 0.00% Japan
19 52 0.02% 0 0.00% 0 0.00% 11 0.01% 28 0.00% Slovakia
20 44 0.02% 2 0.00% 0 0.00% 9 0.01% 21 0.00% Hungary
21 43 0.02% 0 0.00% 2 0.00% 8 0.01% 23 0.00% India
22 36 0.01% 0 0.00% 0 0.00% 9 0.01% 20 0.00% Brazil
23 31 0.01% 0 0.00% 0 0.00% 11 0.02% 17 0.00% Poland
24 23 0.01% 0 0.00% 2 0.00% 4 0.01% 12 0.00% Bulgaria
25 19 0.01% 14 0.01% 45 0.00% 6 0.01% 52 0.00% New Zealand
26 19 0.01% 0 0.00% 0 0.00% 5 0.01% 11 0.00% Portugal
27 19 0.01% 0 0.00% 0 0.00% 5 0.01% 11 0.00% Sweden
28 17 0.01% 0 0.00% 0 0.00% 3 0.00% 9 0.00% Iran
29 15 0.01% 1 0.00% 0 0.00% 2 0.00% 8 0.00% Romania
30 14 0.01% 2 0.00% 323 0.00% 2 0.00% 330 0.00% Switzerland


Generated by Webalizer Version 2.23