Usage statistics for pdsounddesign.com

Summary Period: October 2022
Generated 01-Nov-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 62400
Total Files 54195
Total Pages 60507
Total Visits 13004
Total kB Files 1893616
Total kB In 20078
Total kB Out 1915732
Total Unique Sites 2197
Total Unique URLs 258
Total Unique Referrers 143
Total Unique User Agents 399
. Avg Max
Hits per Hour 83 248
Hits per Day 2012 3148
Files per Day 1748 2571
Pages per Day 1951 3020
Sites per Day 70 291
Visits per Day 419 547
kB Files per Day 61084 270417
kB In per Day 648 1303
kB Out per Day 61798 271583
Hits by Response Code
Code 200 - OK 86.85% 54195
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.25% 156
Code 400 - Bad Request 0.86% 534
Code 401 - Unauthorized 0.03% 17
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 11.44% 7138
Code 405 - Method Not Allowed 0.15% 93
Code 408 - Request Timeout 0.41% 256

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1201 1.92% 738 1.36% 1131 1.87% 394 3.03% 267 12.15% 55697 2.94% 352 1.75% 56011 2.92%
2 978 1.57% 664 1.23% 901 1.49% 382 2.94% 245 11.15% 58302 3.08% 292 1.45% 58667 3.06%
3 1688 2.71% 1522 2.81% 1591 2.63% 404 3.11% 291 13.25% 74882 3.95% 533 2.65% 75374 3.93%
4 1554 2.49% 1375 2.54% 1475 2.44% 547 4.21% 228 10.38% 32940 1.74% 503 2.50% 33494 1.75%
5 1357 2.17% 1134 2.09% 1266 2.09% 532 4.09% 189 8.60% 13467 0.71% 434 2.16% 13963 0.73%
6 1762 2.82% 1637 3.02% 1720 2.84% 533 4.10% 141 6.42% 18619 0.98% 564 2.81% 19229 1.00%
7 860 1.38% 696 1.28% 808 1.34% 348 2.68% 144 6.55% 8808 0.47% 259 1.29% 9122 0.48%
8 1580 2.53% 1427 2.63% 1559 2.58% 349 2.68% 106 4.82% 17034 0.90% 507 2.52% 17593 0.92%
9 1958 3.14% 1714 3.16% 1941 3.21% 337 2.59% 113 5.14% 19966 1.05% 613 3.05% 20674 1.08%
10 2394 3.84% 2193 4.05% 2337 3.86% 405 3.11% 133 6.05% 25876 1.37% 758 3.78% 26717 1.39%
11 2334 3.74% 2196 4.05% 2289 3.78% 395 3.04% 157 7.15% 25415 1.34% 738 3.68% 26224 1.37%
12 1907 3.06% 1719 3.17% 1838 3.04% 410 3.15% 132 6.01% 19700 1.04% 603 3.01% 20379 1.06%
13 2702 4.33% 2505 4.62% 2641 4.36% 398 3.06% 131 5.96% 29017 1.53% 834 4.15% 29967 1.56%
14 2272 3.64% 2040 3.76% 2249 3.72% 399 3.07% 123 5.60% 23448 1.24% 709 3.53% 24246 1.27%
15 2143 3.43% 1888 3.48% 2082 3.44% 439 3.38% 141 6.42% 21704 1.15% 664 3.31% 22472 1.17%
16 2117 3.39% 1848 3.41% 2086 3.45% 458 3.52% 146 6.65% 21189 1.12% 662 3.30% 21950 1.15%
17 2139 3.43% 1958 3.61% 2093 3.46% 420 3.23% 128 5.83% 24060 1.27% 675 3.36% 24813 1.30%
18 2736 4.38% 2527 4.66% 2691 4.45% 460 3.54% 172 7.83% 29014 1.53% 844 4.20% 29958 1.56%
19 2630 4.21% 2296 4.24% 2505 4.14% 453 3.48% 147 6.69% 26286 1.39% 790 3.94% 27229 1.42%
20 1869 3.00% 1595 2.94% 1746 2.89% 241 1.85% 126 5.74% 18634 0.98% 615 3.06% 19318 1.01%
21 2166 3.47% 1880 3.47% 2121 3.51% 348 2.68% 130 5.92% 22122 1.17% 683 3.40% 22913 1.20%
22 2111 3.38% 1635 3.02% 2043 3.38% 423 3.25% 131 5.96% 19641 1.04% 651 3.24% 20439 1.07%
23 1970 3.16% 1595 2.94% 1884 3.11% 423 3.25% 157 7.15% 20007 1.06% 612 3.05% 20743 1.08%
24 1379 2.21% 1053 1.94% 1317 2.18% 389 2.99% 128 5.83% 13835 0.73% 425 2.12% 14365 0.75%
25 1311 2.10% 1110 2.05% 1279 2.11% 450 3.46% 147 6.69% 14474 0.76% 414 2.06% 14943 0.78%
26 1907 3.06% 1584 2.92% 1851 3.06% 511 3.93% 173 7.87% 85971 4.54% 600 2.99% 86660 4.52%
27 2098 3.36% 1904 3.51% 2070 3.42% 432 3.32% 129 5.87% 165503 8.74% 668 3.33% 166224 8.68%
28 2614 4.19% 2321 4.28% 2583 4.27% 435 3.35% 141 6.42% 229660 12.13% 836 4.16% 230575 12.04%
29 3148 5.04% 2571 4.74% 3020 4.99% 470 3.61% 167 7.60% 270417 14.28% 994 4.95% 271583 14.18%
30 2936 4.71% 2571 4.74% 2856 4.72% 529 4.07% 201 9.15% 258610 13.66% 943 4.70% 259654 13.55%
31 2579 4.13% 2299 4.24% 2534 4.19% 477 3.67% 155 7.06% 229318 12.11% 1303 6.49% 230234 12.02%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 77 2404 3.85% 69 2164 3.99% 76 2356 3.89% 2403 74482 3.93% 25 763 3.80% 2423 75121 3.92%
1 72 2240 3.59% 64 2014 3.72% 69 2153 3.56% 2291 71025 3.75% 23 711 3.54% 2317 71815 3.75%
2 75 2329 3.73% 66 2067 3.81% 72 2238 3.70% 2300 71309 3.77% 24 736 3.66% 2327 72146 3.77%
3 81 2539 4.07% 71 2214 4.09% 80 2481 4.10% 2268 70320 3.71% 25 789 3.93% 2298 71225 3.72%
4 83 2597 4.16% 68 2136 3.94% 81 2528 4.18% 2321 71955 3.80% 26 801 3.99% 2352 72904 3.81%
5 83 2598 4.16% 68 2127 3.92% 80 2484 4.11% 2413 74794 3.95% 26 791 3.94% 2444 75751 3.95%
6 77 2389 3.83% 68 2130 3.93% 74 2309 3.82% 2410 74699 3.94% 24 757 3.77% 2437 75546 3.94%
7 84 2606 4.18% 68 2129 3.93% 79 2461 4.07% 2457 76179 4.02% 26 802 4.00% 2489 77148 4.03%
8 77 2405 3.85% 68 2132 3.93% 75 2326 3.84% 2529 78387 4.14% 25 763 3.80% 2556 79242 4.14%
9 84 2608 4.18% 69 2156 3.98% 78 2433 4.02% 2549 79005 4.17% 25 788 3.92% 2579 79963 4.17%
10 86 2666 4.27% 72 2239 4.13% 84 2616 4.32% 2569 79629 4.21% 27 844 4.20% 2600 80612 4.21%
11 95 2967 4.75% 74 2308 4.26% 94 2919 4.82% 2482 76952 4.06% 29 914 4.55% 2518 78061 4.07%
12 85 2636 4.22% 75 2346 4.33% 82 2557 4.23% 2466 76461 4.04% 27 842 4.19% 2497 77396 4.04%
13 88 2753 4.41% 77 2415 4.46% 87 2704 4.47% 2554 79185 4.18% 28 872 4.34% 2586 80171 4.18%
14 86 2683 4.30% 78 2437 4.50% 85 2646 4.37% 2778 86117 4.55% 42 1312 6.54% 2808 87059 4.54%
15 87 2722 4.36% 78 2436 4.49% 85 2663 4.40% 2742 85015 4.49% 28 859 4.28% 2773 85977 4.49%
16 89 2776 4.45% 77 2404 4.44% 88 2730 4.51% 2794 86629 4.57% 28 874 4.35% 2827 87635 4.57%
17 89 2776 4.45% 78 2423 4.47% 87 2714 4.49% 2743 85040 4.49% 28 876 4.36% 2775 86034 4.49%
18 89 2766 4.43% 77 2394 4.42% 86 2675 4.42% 2704 83816 4.43% 28 867 4.32% 2733 84724 4.42%
19 83 2586 4.14% 75 2330 4.30% 80 2509 4.15% 2651 82179 4.34% 27 826 4.11% 2680 83087 4.34%
20 83 2601 4.17% 76 2362 4.36% 80 2502 4.14% 2597 80518 4.25% 27 827 4.12% 2627 81431 4.25%
21 85 2661 4.26% 78 2419 4.46% 83 2587 4.28% 2794 86608 4.57% 28 855 4.26% 2824 87543 4.57%
22 81 2513 4.03% 70 2192 4.04% 77 2416 3.99% 2657 82369 4.35% 26 799 3.98% 2686 83267 4.35%
23 83 2579 4.13% 71 2221 4.10% 80 2500 4.13% 2611 80943 4.27% 26 811 4.04% 2641 81873 4.27%

Top 30 of 258 Total URLs
# Hits kB F kB In kB Out URL
1 44433 71.21% 500795 26.45% 14495 72.19% 515737 26.92% /webalizer/
2 7261 11.64% 1157236 61.11% 2488 12.39% 1159678 60.53% /webalizer/usage_202210.html
3 1158 1.86% 184652 9.75% 385 1.92% 184736 9.64% /webalizer/usage_202209.html
4 139 0.22% 20715 1.09% 48 0.24% 20762 1.08% /webalizer/usage_201612.html
5 104 0.17% 15398 0.81% 37 0.18% 15434 0.81% /webalizer/usage_201702.html
6 21 0.03% 233 0.01% 7 0.04% 241 0.01% /webalizer/usage_202106.html
7 20 0.03% 216 0.01% 7 0.03% 223 0.01% /webalizer/usage_201703.html
8 19 0.03% 219 0.01% 7 0.03% 227 0.01% /webalizer/usage_201807.html
9 19 0.03% 202 0.01% 6 0.03% 210 0.01% /webalizer/usage_201810.html
10 18 0.03% 468 0.02% 5 0.02% 474 0.02% /webalizer/usage_202010.html
11 17 0.03% 180 0.01% 6 0.03% 187 0.01% /webalizer/usage_201507.html
12 17 0.03% 198 0.01% 5 0.03% 205 0.01% /webalizer/usage_201805.html
13 17 0.03% 192 0.01% 6 0.03% 198 0.01% /webalizer/usage_202104.html
14 17 0.03% 181 0.01% 5 0.03% 187 0.01% /webalizer/usage_202105.html
15 16 0.03% 187 0.01% 5 0.03% 193 0.01% /webalizer/usage_201701.html
16 16 0.03% 330 0.02% 5 0.03% 336 0.02% /webalizer/usage_201801.html
17 16 0.03% 322 0.02% 5 0.03% 328 0.02% /webalizer/usage_202109.html
18 15 0.02% 162 0.01% 5 0.02% 167 0.01% /webalizer/usage_201512.html
19 15 0.02% 165 0.01% 5 0.03% 171 0.01% /webalizer/usage_202103.html
20 15 0.02% 163 0.01% 5 0.03% 168 0.01% /webalizer/usage_202107.html
21 15 0.02% 296 0.02% 5 0.03% 302 0.02% /webalizer/usage_202203.html
22 14 0.02% 149 0.01% 5 0.02% 155 0.01% /webalizer/usage_201605.html
23 14 0.02% 154 0.01% 5 0.02% 159 0.01% /webalizer/usage_201610.html
24 14 0.02% 306 0.02% 5 0.02% 311 0.02% /webalizer/usage_201705.html
25 14 0.02% 153 0.01% 4 0.02% 159 0.01% /webalizer/usage_201809.html
26 14 0.02% 153 0.01% 4 0.02% 158 0.01% /webalizer/usage_201904.html
27 14 0.02% 152 0.01% 5 0.02% 158 0.01% /webalizer/usage_202001.html
28 14 0.02% 145 0.01% 5 0.02% 151 0.01% /webalizer/usage_202101.html
29 14 0.02% 297 0.02% 5 0.02% 302 0.02% /webalizer/usage_202111.html
30 14 0.02% 286 0.02% 5 0.02% 291 0.02% /webalizer/usage_202204.html

Top 10 of 258 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7261 11.64% 1157236 61.11% 2488 12.39% 1159678 60.53% /webalizer/usage_202210.html
2 44433 71.21% 500795 26.45% 14495 72.19% 515737 26.92% /webalizer/
3 1158 1.86% 184652 9.75% 385 1.92% 184736 9.64% /webalizer/usage_202209.html
4 139 0.22% 20715 1.09% 48 0.24% 20762 1.08% /webalizer/usage_201612.html
5 104 0.17% 15398 0.81% 37 0.18% 15434 0.81% /webalizer/usage_201702.html
6 18 0.03% 468 0.02% 5 0.02% 474 0.02% /webalizer/usage_202010.html
7 16 0.03% 330 0.02% 5 0.03% 336 0.02% /webalizer/usage_201801.html
8 16 0.03% 322 0.02% 5 0.03% 328 0.02% /webalizer/usage_202109.html
9 14 0.02% 306 0.02% 5 0.02% 311 0.02% /webalizer/usage_201705.html
10 14 0.02% 297 0.02% 5 0.02% 302 0.02% /webalizer/usage_202111.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 44433 71.21% 9720 78.85% /webalizer/
2 9 0.01% 1687 13.69% /
3 139 0.22% 131 1.06% /webalizer/usage_201612.html
4 104 0.17% 100 0.81% /webalizer/usage_201702.html
5 20 0.03% 17 0.14% /webalizer/usage_201703.html
6 21 0.03% 16 0.13% /webalizer/usage_202106.html
7 17 0.03% 15 0.12% /webalizer/usage_201507.html
8 19 0.03% 15 0.12% /webalizer/usage_201807.html
9 19 0.03% 15 0.12% /webalizer/usage_201810.html
10 17 0.03% 14 0.11% /webalizer/usage_201805.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 44433 71.21% 9708 79.42% /webalizer/
2 9 0.01% 1804 14.76% /
3 21 0.03% 20 0.16% /webalizer/usage_202106.html
4 20 0.03% 16 0.13% /webalizer/usage_201703.html
5 19 0.03% 16 0.13% /webalizer/usage_201810.html
6 19 0.03% 15 0.12% /webalizer/usage_201807.html
7 17 0.03% 15 0.12% /webalizer/usage_202105.html
8 17 0.03% 14 0.11% /webalizer/usage_201507.html
9 17 0.03% 13 0.11% /webalizer/usage_201805.html
10 17 0.03% 13 0.11% /webalizer/usage_202104.html

Top 30 of 2197 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5279 8.46% 5279 9.74% 841005 44.41% 1768 8.80% 842788 43.99% 1 0.01% 93.185.166.43
2 4067 6.52% 4067 7.50% 46017 2.43% 1248 6.22% 47383 2.47% 1 0.01% 95.165.147.31
3 3074 4.93% 3074 5.67% 34779 1.84% 964 4.80% 35812 1.87% 106 0.82% 89.22.237.236
4 2543 4.08% 2543 4.69% 28773 1.52% 884 4.40% 29627 1.55% 211 1.62% 139.99.237.62
5 2518 4.04% 2517 4.64% 28429 1.50% 827 4.12% 29275 1.53% 396 3.05% 5.18.217.193
6 2491 3.99% 2491 4.60% 28182 1.49% 810 4.03% 29019 1.51% 217 1.67% 81.200.123.74
7 2425 3.89% 2424 4.47% 27426 1.45% 787 3.92% 28240 1.47% 366 2.81% 120.237.144.57
8 2423 3.88% 2422 4.47% 27403 1.45% 786 3.91% 28217 1.47% 347 2.67% 120.196.188.21
9 2308 3.70% 2308 4.26% 26113 1.38% 751 3.74% 26889 1.40% 362 2.78% 121.22.53.166
10 2220 3.56% 2220 4.10% 25118 1.33% 681 3.39% 25864 1.35% 2 0.02% 176.124.202.92
11 1948 3.12% 1948 3.59% 312316 16.49% 710 3.54% 312974 16.34% 1 0.01% 176.124.215.108
12 1440 2.31% 1440 2.66% 16293 0.86% 502 2.50% 16777 0.88% 385 2.96% 219.78.228.211
13 1310 2.10% 1307 2.41% 14787 0.78% 423 2.11% 15226 0.79% 417 3.21% 112.49.34.128
14 1205 1.93% 1205 2.22% 13636 0.72% 383 1.91% 14041 0.73% 121 0.93% 174.138.16.96
15 1182 1.89% 1182 2.18% 13374 0.71% 382 1.90% 13771 0.72% 435 3.35% 112.54.41.177
16 1077 1.73% 1077 1.99% 173131 9.14% 357 1.78% 173187 9.04% 1 0.01% 37.115.193.107
17 1030 1.65% 1030 1.90% 11654 0.62% 358 1.78% 12000 0.63% 250 1.92% 42.3.27.14
18 946 1.52% 946 1.75% 10703 0.57% 306 1.52% 11021 0.58% 172 1.32% 111.85.159.65
19 917 1.47% 917 1.69% 10374 0.55% 297 1.48% 10682 0.56% 226 1.74% 211.138.173.110
20 877 1.41% 871 1.61% 9855 0.52% 287 1.43% 10148 0.53% 148 1.14% 60.214.128.150
21 804 1.29% 804 1.48% 9098 0.48% 294 1.46% 9397 0.49% 148 1.14% 41.93.71.4
22 775 1.24% 775 1.43% 8769 0.46% 252 1.26% 9029 0.47% 195 1.50% 183.237.45.34
23 758 1.21% 758 1.40% 8578 0.45% 243 1.21% 8832 0.46% 166 1.28% 111.160.204.146
24 623 1.00% 623 1.15% 7050 0.37% 198 0.98% 7259 0.38% 158 1.22% 139.59.88.145
25 606 0.97% 606 1.12% 6855 0.36% 196 0.97% 7059 0.37% 106 0.82% 222.139.221.185
26 553 0.89% 553 1.02% 6258 0.33% 177 0.88% 6444 0.34% 98 0.75% 118.212.152.82
27 477 0.76% 270 0.50% 3056 0.16% 87 0.43% 3147 0.16% 123 0.95% 120.197.219.82
28 446 0.71% 418 0.77% 4729 0.25% 184 0.91% 4891 0.26% 205 1.58% 117.21.200.19
29 385 0.62% 385 0.71% 4356 0.23% 125 0.62% 4485 0.23% 198 1.52% 94.23.91.209
30 333 0.53% 333 0.61% 3766 0.20% 109 0.54% 3878 0.20% 84 0.65% 119.7.135.3

Top 10 of 2197 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5279 8.46% 5279 9.74% 841005 44.41% 1768 8.80% 842788 43.99% 1 0.01% 93.185.166.43
2 1948 3.12% 1948 3.59% 312316 16.49% 710 3.54% 312974 16.34% 1 0.01% 176.124.215.108
3 1077 1.73% 1077 1.99% 173131 9.14% 357 1.78% 173187 9.04% 1 0.01% 37.115.193.107
4 4067 6.52% 4067 7.50% 46017 2.43% 1248 6.22% 47383 2.47% 1 0.01% 95.165.147.31
5 3074 4.93% 3074 5.67% 34779 1.84% 964 4.80% 35812 1.87% 106 0.82% 89.22.237.236
6 2543 4.08% 2543 4.69% 28773 1.52% 884 4.40% 29627 1.55% 211 1.62% 139.99.237.62
7 2518 4.04% 2517 4.64% 28429 1.50% 827 4.12% 29275 1.53% 396 3.05% 5.18.217.193
8 2491 3.99% 2491 4.60% 28182 1.49% 810 4.03% 29019 1.51% 217 1.67% 81.200.123.74
9 2425 3.89% 2424 4.47% 27426 1.45% 787 3.92% 28240 1.47% 366 2.81% 120.237.144.57
10 2423 3.88% 2422 4.47% 27403 1.45% 786 3.91% 28217 1.47% 347 2.67% 120.196.188.21

Top 30 of 143 Total Referrers
# Hits Referrer
1 12429 19.92% https://evakuator-kronshtadt.ru/
2 7914 12.68% - (Direct Request)
3 6287 10.08% http://proserial.org
4 4796 7.69% https://evakuator-kurortniy.ru/price/
5 4411 7.07% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3565 5.71% https://schoolofwoodcarving.com/
7 2571 4.12% https://reshim24.com
8 2421 3.88% http://org78.ru/company_53061/
9 2248 3.60% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 1753 2.81% https://adac.spb.ru/nashi-partnyory/
11 1709 2.74% https://schoolofwoodcarving.io/
12 1464 2.35% https://heaad.ru
13 1279 2.05% https://1c8v.ru
14 1266 2.03% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1198 1.92% https://idyllmetal.ru
16 1140 1.83% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 975 1.56% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
18 973 1.56% https://www.facebook.com/woodcarvergrabovetskiy
19 790 1.27% https://oplati-me.ru/
20 332 0.53% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
21 64 0.10% http://64.62.167.235:80/admin/login.asp
22 57 0.09% https://www.google.com
23 48 0.08% https://xn--mga-kra.net
24 46 0.07% https://megainfos.xyz
25 46 0.07% www.google.com
26 45 0.07% https://xn--mga-sb-i4a.com
27 44 0.07% https://megamarketdarknet.xyz
28 44 0.07% https://meganewinfo.xyz
29 44 0.07% https://xn--mga-kra.xyz
30 42 0.07% https://megasbinfo.net

Top 15 of 399 Total User Agents
# Hits User Agent
1 2954 4.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2821 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2796 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1493 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
5 1473 2.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1467 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1466 2.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1465 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1454 2.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1451 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1448 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1444 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1443 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1441 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1430 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 96 Total Countries
# Hits Files kB F kB In kB Out Country
1 18846 30.20% 18216 33.61% 205601 10.86% 6098 30.37% 211957 11.06% China
2 15025 24.08% 13897 25.64% 480925 25.40% 4820 24.01% 486198 25.38% Russian Federation
3 6210 9.95% 5504 10.16% 845324 44.64% 2022 10.07% 847540 44.24% Unresolved/Unknown
4 3695 5.92% 978 1.80% 13990 0.74% 1336 6.65% 15773 0.82% United States
5 3136 5.03% 2996 5.53% 33899 1.79% 1072 5.34% 34978 1.83% Hong Kong
6 3108 4.98% 3083 5.69% 34881 1.84% 972 4.84% 35930 1.88% Turkey
7 2891 4.63% 2762 5.10% 31250 1.65% 984 4.90% 32244 1.68% Australia
8 1491 2.39% 1375 2.54% 15562 0.82% 473 2.36% 16087 0.84% Singapore
9 1415 2.27% 1404 2.59% 187544 9.90% 463 2.30% 187714 9.80% Ukraine
10 1030 1.65% 920 1.70% 8536 0.45% 272 1.36% 8897 0.46% France
11 806 1.29% 806 1.49% 9121 0.48% 294 1.47% 9421 0.49% Tanzania
12 761 1.22% 682 1.26% 7725 0.41% 228 1.13% 7986 0.42% India
13 570 0.91% 51 0.09% 579 0.03% 140 0.70% 872 0.05% Germany
14 380 0.61% 230 0.42% 2456 0.13% 103 0.51% 2622 0.14% Moldova
15 265 0.42% 0 0.00% 1 0.00% 64 0.32% 142 0.01% Switzerland
16 231 0.37% 158 0.29% 1788 0.09% 84 0.42% 1856 0.10% Nepal
17 229 0.37% 5 0.01% 41 0.00% 43 0.21% 151 0.01% Netherlands
18 159 0.25% 37 0.07% 402 0.02% 41 0.21% 466 0.02% Canada
19 150 0.24% 23 0.04% 261 0.01% 34 0.17% 336 0.02% Spain
20 143 0.23% 9 0.02% 102 0.01% 32 0.16% 176 0.01% Italy
21 132 0.21% 3 0.01% 34 0.00% 30 0.15% 104 0.01% Taiwan
22 130 0.21% 3 0.01% 35 0.00% 28 0.14% 103 0.01% Hungary
23 120 0.19% 100 0.18% 1131 0.06% 35 0.18% 1174 0.06% Brazil
24 115 0.18% 11 0.02% 118 0.01% 20 0.10% 169 0.01% Great Britain (UK)
25 108 0.17% 107 0.20% 1211 0.06% 34 0.17% 1247 0.07% Rwanda
26 104 0.17% 103 0.19% 1166 0.06% 33 0.17% 1201 0.06% Luxembourg
27 97 0.16% 95 0.18% 1075 0.06% 30 0.15% 1106 0.06% Colombia
28 78 0.12% 68 0.13% 771 0.04% 22 0.11% 796 0.04% Bulgaria
29 77 0.12% 66 0.12% 747 0.04% 23 0.11% 774 0.04% Ecuador
30 73 0.12% 61 0.11% 690 0.04% 22 0.11% 715 0.04% Indonesia


Generated by Webalizer Version 2.23